Todd Sexton
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Hood River Cyclocross Classic | Masters Men A | Guinness Cycling Team | 09/24/06 | 3.0 |
| TOTAL3.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Expert Men | Guinness Cycling Team | 08/14/06 | 3.0 |
| TOTAL3.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | SPORT MEN UNDER 45 | Guinness Cycling Team | 08/14/06 | 7.0 |
| 5 | Cascade Chainbreaker MTB | Sport Men 19-39 | 05/14/06 | 17.0 | |
| TOTAL24.0 | |||||
See all results for Todd Sexton or the
2006 BAR.
