Michael Rosenberg
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Fox Hollow Grand Prix CCX #1 | Men C | Hutch's-OIC | 10/07/06 | 15.0 |
| TOTAL15.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Eugene Short Cyclocross Series - Series Points | Men Master 35+ | Hutch's-OIC | 09/19/06 | 4.0 |
| TOTAL4.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Twilight Criterium Series: Twilight Criterium - August Series | Men 1/2/3 | Hutch's-OIC | 08/29/06 | 5.0 |
| 12 | Twilight Criterium Series - July Series | Men 1/2/3 | Hutch's-OIC | 07/25/06 | 4.0 |
| 3 | Twilight Criterium Series - June Series Overall | Men 1/2/3 | Hutch's-OIC | 06/27/06 | 22.0 |
| 15 | Ice Breaker Criterium | Senior Men | bicycleattorney.com | 04/01/06 | 1.0 |
| TOTAL32.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Ice Breaker Criterium | Masters Men | Hutch's-OIC | 04/01/06 | 7.0 |
| TOTAL7.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | OBRA Road Race | Senior Men | Hutch's-OIC | 07/01/06 | 50.0 |
| 2 | OBRA Rehearsal Race | Cat 1/2 Men | Hutch's-OIC | 06/10/06 | 25.0 |
| 9 | Silverton Road Race | Pro 1/2 | Hutch's-OIC | 05/28/06 | 9.0 |
| 4 | Table Rock Road Race | Cat 1,2 Men | Hutch's-OIC | 05/07/06 | 19.0 |
| TOTAL103.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Cascade Classic - Awbrey Butte Circuit Race | Masters 45+ | Hutch's-OIC | 07/16/06 | 57.0 |
| 4 | Cascade Classic - Final General Classification | Masters 45+ | Hutch's-OIC | 07/16/06 | 57.0 |
| 5 | Cascade Classic - Cascade Lakes Road Race | Masters 45+ | Hutch's-OIC | 07/14/06 | 51.0 |
| 4 | Mt Hood Cycling Classic - Three Summit Road Race | Masters Men | Hutch's-OIC | 06/04/06 | 57.0 |
| 7 | Mt Hood Cycling Classic - Final General Classification | Masters Men | Hutch's-OIC | 06/04/06 | 39.0 |
| 11 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Masters | Hutch's-OIC | 06/02/06 | 15.0 |
| 14 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Masters Men 40+ 1/2/3 | Hutch's-OIC | 04/23/06 | 2.0 |
| 11 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Masters Men 40+ 1/2/3 | Hutch's-OIC | 04/23/06 | 5.0 |
| TOTAL283.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Eugene Hillclimb Series - May Series | Pro 1/2 Men | Hutch's-OIC | 05/30/06 | 17.0 |
| 2 | OBRA/FIAC Team Time Trial Championships | Senior Men | Hutch's-OIC | 05/20/06 | 12.0 |
| TOTAL29.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Cascade Classic - Arnold Market Time Trial | Masters 45+ | Hutch's-OIC | 07/15/06 | 12.0 |
| TOTAL12.0 | |||||
See all results for Michael Rosenberg or the
2006 BAR.
