David Robinson
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Eugene Celebration Stage Race - Celebration Criterium | Pro 1/2 Men | AxleyUSA.com | 09/03/06 | 15.0 |
| TOTAL15.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Eugene Celebration Stage Race - Final General Classification | Pro 1/2 Men | AxleyUSA.com | 09/04/06 | 13.0 |
| 6 | Eugene Celebration Stage Race - McBeth Circuit Race | Pro 1/2 Men | AxleyUSA.com | 09/04/06 | 15.0 |
| 4 | Eugene Celebration Stage Race - Maxon Road Race | Pro 1/2 Men | AxleyUSA.com | 09/02/06 | 19.0 |
| 11 | High Desert Omnium - Final Omnium | Category 1/2 | Kodakgallery.com/Sierra Nevada Pro Cycling Team | 08/27/06 | 5.0 |
| 3 | High Desert Omnium - Road Race | Cat 1/2 | Kodakgallery.com/Sierra Nevada Pro Cycling Team | 08/27/06 | 22.0 |
| 15 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Pro 1/2 Men | Kodakgallery.com/Sierra Nevada Pro Cycling Team | 06/23/06 | 3.0 |
| 6 | Silverton Road Race | Pro 1/2 | Kodakgallery.com/Sierra Nevada Pro Cycling Team | 05/28/06 | 15.0 |
| TOTAL92.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Pro 1/2 | AxleyUSA.com | 09/03/06 | 13.0 |
| TOTAL13.0 | |||||
See all results for David Robinson or the
2006 BAR.
