Don Reeser
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Outlaw Cyclocross Series | Men B 35-49 | Team Pistis | 11/04/06 | 11.0 |
| 8 | Outlaw Cyclocross Series | Men B 35-49 | Team Pistis | 10/28/06 | 11.0 |
| 12 | Outlaw Cyclocross Series | Men B 35-49 | 10/21/06 | 4.0 | |
| TOTAL26.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Racing around Williams: Racing Around Williams | Sport 40+ | 05/20/06 | 22.0 | |
| 1 | Chasing the Rabbit | Sport Men 40+ | Team Pistis | 04/15/06 | 30.0 |
| 14 | 20th Peak Sports Mudslinger MTB | Sport Men 40+ | Team Pistis | 03/26/06 | 2.0 |
| TOTAL54.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Return on the Jedi MTB | BEGINNER MEN 40-49 | Team Pistis | 06/25/06 | 25.0 |
| 3 | Humbug Hurry-up MTB | Beginner Men 40+ | 06/04/06 | 22.0 | |
| TOTAL47.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Jacksonville Forest Park Short Track - Series Overall | Sport Men | Team Pistis | 05/30/06 | 13.0 |
| TOTAL13.0 | |||||
See all results for Don Reeser or the
2006 BAR.
