Boyd Piebenga
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Mt Hood Cycling Classic - Downtown Criterium | Category 3 Men | Paul's Bicycle Way of Life Cycling Team | 06/03/06 | 45.0 |
| TOTAL45.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Cascade Cream Puff MTB | Singlespeed MTB | 06/25/06 | 30.0 | |
| TOTAL30.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Rehearsal Race | Category 3 Men | Paul's Bicycle Way of Life Cycling Team | 06/10/06 | 44.0 |
| 3 | Mt Hood Cycling Classic - Three Summit Road Race | Category 3 Men | Paul's Bicycle Way of Life Cycling Team | 06/04/06 | 66.0 |
| 6 | Mt Hood Cycling Classic - Final General Classification | Category 3 Men | Paul's Bicycle Way of Life Cycling Team | 06/04/06 | 45.0 |
| 4 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | Paul's Bicycle Way of Life Cycling Team | 06/02/06 | 57.0 |
| 1 | Silverton Road Race | Category 3 | Paul's Bicycle Way of Life Cycling Team | 05/28/06 | 30.0 |
| 1 | Table Rock Road Race | Cat 3 Men | Paul's Bicycle Way of Life Cycling Team | 05/07/06 | 30.0 |
| TOTAL272.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Eugene Hillclimb Series - May Series | Category 3 Men | Paul's Bicycle Way of Life Cycling Team | 05/30/06 | 25.0 |
| TOTAL25.0 | |||||
See all results for Boyd Piebenga or the
2006 BAR.
