Chris Sautter
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Cross Crusade - Estacada: Cross Crusade | Mst B 35+ | b.i.k.e.-RiverCity Bicycles, by Cyclisme | 11/12/06 | 44.0 |
| 12 | Cross Crusade - Barton Park: Cross Crusade | Mst B 35+ | b.i.k.e.-RiverCity Bicycles, by Cyclisme | 11/05/06 | 4.0 |
| 4 | Cross Crusade - Flying M: Cross Crusade | Mst B 35+ | b.i.k.e.-RiverCity Bicycles, by Cyclisme | 10/29/06 | 19.0 |
| 15 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst B 35+ | b.i.k.e.-RiverCity Bicycles, by Cyclisme | 10/22/06 | 1.0 |
| 9 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Mst B 35+ | b.i.k.e.-RiverCity Bicycles, by Cyclisme | 10/15/06 | 13.5 |
| 1 | Hood River Cyclocross Classic | Masters B 35+ | b.i.k.e.-RiverCity Bicycles, by Cyclisme | 09/24/06 | 30.0 |
| TOTAL111.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | SPORT MEN UNDER 45 | b.i.k.e.-RiverCity Bicycles, by Cyclisme | 08/14/06 | 15.0 |
| TOTAL15.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Test Of Endurance 50 MTB | Sport 40+ Male | 06/11/06 | 30.0 | |
| TOTAL30.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 4/5 Men | b.i.k.e.-RiverCity Bicycles, by Cyclisme | 04/22/06 | 7.0 |
| TOTAL7.0 | |||||
See all results for Chris Sautter or the
2006 BAR.
