Steve Brown
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Cross Crusade - Barton Park: Cross Crusade | Mst Men 50+ | 11/05/06 | 1.0 | |
| TOTAL1.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Monday PIR - August Series | Masters 30+ - Novice | 08/28/06 | 19.0 | |
| 2 | Monday PIR - July Series | Masters 30+ - Novice | 07/31/06 | 25.0 | |
| TOTAL44.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Alpenrose Challenge | Team Sprints | 07/09/06 | 17.0 | |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Alpenrose Thursday Series - May Series | Category 4/5 Men | Multnomah Athletic Club | 05/25/06 | 5.0 |
| TOTAL5.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Alpenrose Challenge | Masters Men 50+ - 500 Meter | 07/07/06 | 66.0 | |
| 4 | Alpenrose Thursday Series - May Series | Masters Men 50+ | Multnomah Athletic Club | 05/25/06 | 19.0 |
| TOTAL85.0 | |||||
See all results for Steve Brown or the
2006 BAR.
