Molly Cameron
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Kruger's Crossing | Men A | Vanilla Bicycles | 12/03/06 | 9.0 |
| 2 | Cross Crusade - Flying M: Cross Crusade | Sr Men A | Vanilla Bicycles | 10/29/06 | 25.0 |
| 3 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Sr Men A | Vanilla Bicycles | 10/15/06 | 22.0 |
| 2 | Cross Crusade - Alpenrose: Cross Crusade | Sr Men A | Veloshop | 10/01/06 | 25.0 |
| TOTAL81.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | Mt Tabor Series - July Results | Senior Men | Veloshop | 07/12/06 | 2.0 |
| 14 | Mt Tabor Circuit Race | Pro 1/2 | Veloshop | 07/02/06 | 2.0 |
| 8 | Mt Tabor Series - June Results | Senior Men | Veloshop | 06/28/06 | 11.0 |
| TOTAL15.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Scotty Graham MTB XC #4: Combined | Pro, Semi-Pro Men | Veloshop | 09/10/06 | 13.0 |
| 2 | Portland MTB Short Track Series: Combined | Pro, Semi-Pro Men | Veloshop | 07/24/06 | 25.0 |
| 2 | State Games Short Track MTB: Combined | Pro, Semi-Pro Men | Veloshop | 07/01/06 | 25.0 |
| 2 | Shiloh Cyclery Super Sunday Short Track: Combined | Pro, Semi-Pro Men | Veloshop | 06/18/06 | 25.0 |
| 6 | Race At Reehers MTB: Combined | Pro, Semi-Pro Men | 05/21/06 | 15.0 | |
| TOTAL225.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Monday PIR - May Series | Masters 30+ 1/2/3 | Veloshop | 05/29/06 | 4.0 |
| TOTAL4.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Alpenrose Challenge | Sr Men Points Race | Veloshop | 07/09/06 | 66.0 |
| 3 | Alpenrose Thursday Series - June Series | Cat 1/2 | Veloshop | 06/29/06 | 22.0 |
| 2 | Alpenrose Six Day - Category Racing | Category 1/2/3 | Veloshop | 06/15/06 | 25.0 |
| TOTAL113.0 | |||||
See all results for Molly Cameron or the
2006 BAR.
