Jay Middleton
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Eugene Short Cyclocross Series - Series Points | Men C | Team Novara Eugene | 09/19/06 | 22.0 |
| TOTAL22.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Cascade Cream Puff MTB | Veteren Men MTB | 06/25/06 | 11.0 | |
| TOTAL11.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Category 4/5 Men | Team Novara Eugene | 04/23/06 | 25.0 |
| 3 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 4/5 Men | Team Novara Eugene | 04/23/06 | 22.0 |
| 3 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 4/5 Men | Team Novara Eugene | 04/22/06 | 22.0 |
| 5 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 4/5 Men | Team Novara Eugene | 04/21/06 | 17.0 |
| 15 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Category 4 Men | Team Novara Eugene | 03/19/06 | 1.0 |
| 5 | Banana Belt Road Race Series | Cat 4 | Team Novara Eugene | 03/12/06 | 17.0 |
| 6 | Banana Belt Road Race Series | Senior Men Category 4 | Team Novara Eugene | 03/05/06 | 15.0 |
| 5 | Cherry Pie Road Race | Senior Men Category 4 | Team Novara Eugene | 02/19/06 | 17.0 |
| TOTAL136.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Eugene Time Trial Series Overall Standings | Category 4/5 Men | Team Novara Eugene | 04/25/06 | 22.0 |
| TOTAL22.0 | |||||
See all results for Jay Middleton or the
2006 BAR.
