Billy Ramsey
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Return on the Jedi MTB | SPORT MEN 50 & OVER | Team Novara Eugene | 06/25/06 | 22.0 |
| 12 | Picketts Charge (State Championships) MTB | Sport Men 50+ | Team Novara Eugene | 06/03/06 | 8.0 |
| 9 | Cascade Chainbreaker MTB | Sport Men 50+ | 05/14/06 | 9.0 | |
| 1 | Chasing the Rabbit | Sport Men 50+ | Team Novara Eugene | 04/15/06 | 30.0 |
| 2 | 20th Peak Sports Mudslinger MTB | Sport Men 50+ | Team Novara Eugene | 03/26/06 | 25.0 |
| TOTAL94.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | OBRA Time Trial Championships - 41K | Masters Men 50-54 | Team Novara Eugene | 08/06/06 | 8.0 |
| 6 | Long Days Night TT Series - Series Overall | Men 50+ | Team Novara Eugene | 07/26/06 | 15.0 |
| 5 | Eugene Hillclimb Series - May Series | Masters Men 60+ | Team Novara Eugene | 05/30/06 | 17.0 |
| 4 | Eugene Hillclimb Series - May Series | Masters Men 50+ | Team Novara Eugene | 05/30/06 | 19.0 |
| 9 | Eugene Time Trial Series Overall Standings | Masters Men 50+ | Team Novara Eugene | 04/25/06 | 9.0 |
| TOTAL68.0 | |||||
See all results for Billy Ramsey or the
2006 BAR.
