Jonathan Long
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Swan Island Criterium | Cat 3 | bicyclinghub.com | 05/21/06 | 1.0 |
| 7 | Ice Breaker Criterium | Category 3 Men | bicyclinghub.com | 04/01/06 | 13.0 |
| TOTAL14.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Piece of Cake | Category 3 Men | bicyclinghub.com | 04/02/06 | 9.0 |
| 2 | PIR - April Overall | Cat 3/4 | bicyclinghub.com | 04/25/06 | 25.0 |
| TOTAL34.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Banana Belt Road Race Series | Senior Men Category 4 | bicyclinghub.com | 03/05/06 | 25.0 |
| 7 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Category 4 Men | bicyclinghub.com | 03/19/06 | 13.0 |
| TOTAL38.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/12/06 | 11.0 | |
| 2 | Alpenrose Sixday Alpenrose Six Day | B Field | 06/13/06 | 12.0 | |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/15/06 | 12.0 | |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/17/06 | 12.0 | |
| 2 | Alpenrose Six Day - Final Standings | Six Day B | 06/17/06 | 12.0 | |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | 06/14/06 | 12.0 | |
| 2 | OBRA Junior and Team Event Track Championships | Madison | Fred Meyer/Lakeside Cycling Team | 08/05/06 | 25.0 |
| 11 | Alpenrose Challenge | Senior Men - Qualifier Points Race | bicyclinghub.com | 07/07/06 | 15.0 |
| TOTAL111.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Alpenrose Thursday Series - July Series | Cat 3 | Fred Meyer/Lakeside Cycling Team | 07/27/06 | 17.0 |
| 5 | Alpenrose Thursday Series - June Series | Cat 3 | bicyclinghub.com | 06/29/06 | 17.0 |
| TOTAL34.0 | |||||
See all results for Jonathan Long or the
2006 BAR.
