David Grant
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Kruger's Crossing | MASTER MEN B 35+ | 12/03/06 | 19.0 | |
| 14 | Cross Crusade - Flying M: Cross Crusade | Mst B 35+ | 10/29/06 | 2.0 | |
| 14 | Cross Crusade - Alpenrose: Cross Crusade | Mst B 35+ | 10/01/06 | 3.0 | |
| TOTAL24.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Mt Tabor Circuit Race | Cat 4 | 07/02/06 | 1.0 | |
| TOTAL1.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | 20th Peak Sports Mudslinger MTB | Sport Men 19-39 | 03/26/06 | 19.0 | |
| TOTAL19.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Banana Belt Road Race Series | Cat 4 | 03/12/06 | 9.0 | |
| TOTAL9.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Mary's Peak HC TT | Senior Men 4 | 08/19/06 | 19.0 | |
| TOTAL19.0 | |||||
See all results for David Grant or the
2006 BAR.
