Jason Lewis
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Cross Crusade - Flying M: Cross Crusade | Men C | Veloce/Felt | 10/29/06 | 30.0 |
| 12 | Cross Crusade - Horning's Hideout: Cross Crusade | Men C | Veloce/Felt | 10/22/06 | 4.0 |
| TOTAL34.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | The Mid-Summer Criterium Series - Series Overall | Cat 1/23 | Veloce/Felt | 08/02/06 | 4.0 |
| TOTAL4.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Swan Island Criterium | Cat 3 | Veloce/Felt | 05/21/06 | 25.0 |
| TOTAL25.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | The Mid-Summer Criterium Series - Series Overall | Masters Men | Veloce/Felt | 08/02/06 | 17.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Portland MTB Short Track Series: Combined | Pro, Semi-Pro Men | Veloce/Felt | 07/24/06 | 22.0 |
| 5 | Test Of Endurance 50 MTB: Combined | Pro, Semi-Pro Men | Veloce/Felt | 06/11/06 | 17.0 |
| 12 | 20th Peak Sports Mudslinger MTB: Combined | Pro, Semi-Pro Men | Veloce/Felt | 03/26/06 | 4.0 |
| TOTAL116.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | PIR - April Overall | Cat 1/2/3 | Veloce/Felt | 04/25/06 | 17.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Category 3 Men | Veloce/Felt | 04/23/06 | 7.5 |
| 5 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 3 Men | Veloce/Felt | 04/21/06 | 25.5 |
| 1 | Piece of Cake | Category 3 Men | Veloce/Felt | 04/02/06 | 30.0 |
| 10 | Banana Belt Road Race Series | Category 3 Men | Veloce/Felt | 03/19/06 | 7.0 |
| TOTAL70.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Monday PIR - June Series | Masters 1/2/3 | Veloce/Felt | 06/26/06 | 30.0 |
| 7 | OBRA Rehearsal Race | Masters 30-39 | Veloce/Felt | 06/10/06 | 26.0 |
| 7 | Monday PIR - May Series | Masters 30+ 1/2/3 | Veloce/Felt | 05/29/06 | 13.0 |
| TOTAL69.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Category 3 Men | Veloce/Felt | 04/22/06 | 1.5 |
| TOTAL1.5 | |||||
See all results for Jason Lewis or the
2006 BAR.
