Jacob Rathe
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Cross Crusade - Flying M: Cross Crusade | Sr Men A | Beaverton Bicycle Club | 10/29/06 | 3.0 |
| 8 | Veloce's Battle at Barlow CCX | Sr Men A | 10/08/06 | 11.0 | |
| TOTAL14.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Kruger's Crossing | Junior Men | Beaverton Bicycle Club | 12/03/06 | 30.0 |
| 1 | Cross Crusade (USGP Finale) | Jr Men 15-16 | Beaverton Bicycle Club | 11/19/06 | 90.0 |
| 1 | Cross Crusade - Estacada: Cross Crusade | Jr Men | Beaverton Bicycle Club | 11/12/06 | 60.0 |
| 1 | Cross Crusade - Barton Park: Cross Crusade | Jr Men | Beaverton Bicycle Club | 11/05/06 | 30.0 |
| 1 | Fox Hollow Grand Prix CCX #2 | Junior Men | Beaverton Bicycle Club | 11/04/06 | 30.0 |
| 1 | Cross Crusade - Horning's Hideout: Cross Crusade | Jr Men | Beaverton Bicycle Club | 10/22/06 | 30.0 |
| 1 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Jr Men | Beaverton Bicycle Club | 10/15/06 | 30.0 |
| 1 | Cross Crusade - Alpenrose: Cross Crusade | Jr Men | Beaverton Bicycle Club | 10/01/06 | 30.0 |
| 1 | Hood River Cyclocross Classic | Jr Men | Port | 09/24/06 | 30.0 |
| TOTAL360.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Criterium Championships | Cat 3 | Beaverton Bicycle Club | 08/13/06 | 60.0 |
| 1 | Vancouver Courthouse Criterium | Cat 3 | Beaverton Bicycle Club | 07/30/06 | 30.0 |
| TOTAL90.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Criterium Championships | Jr 15-16 | Beaverton Bicycle Club | 08/13/06 | 60.0 |
| 1 | Vancouver Courthouse Criterium | Jr Men 15-18 | Beaverton Bicycle Club | 07/30/06 | 30.0 |
| TOTAL90.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Scotty Graham MTB XC #4 | Expert Open Men | Beaverton Bicycle Club | 09/10/06 | 19.0 |
| 1 | Falls City Firecracker MTB | Exp Men 13-39 | 08/20/06 | 30.0 | |
| 6 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Expert Men | Beaverton Bicycle Club | 08/14/06 | 15.0 |
| 1 | Oakridge Fat Tire MTB | Expert Men 19-39 | Beaverton Bicycle Club | 07/23/06 | 30.0 |
| TOTAL94.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Picketts Charge (State Championships) MTB | SPORT VARSITY MEN 15-18 | Beaverton Bicycle Club | 06/03/06 | 60.0 |
| 1 | Race At Reehers MTB | Sport Men 15-18 | 05/21/06 | 30.0 | |
| 1 | Cascade Chainbreaker MTB | Varsity Men 15-18 | 05/14/06 | 30.0 | |
| 1 | Bear Springs Trap MTB XC #1 | Spt Men Varsity 0-18 | Beaverton Bicycle Club | 04/30/06 | 30.0 |
| 1 | 20th Peak Sports Mudslinger MTB | Varsity Junior | Beaverton Bicycle Club | 03/26/06 | 30.0 |
| TOTAL180.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | PIR - June Series | Cat 3/4 | Beaverton Bicycle Club | 06/27/06 | 17.0 |
| 5 | OBRA Rehearsal Race | Category 3 Men | Beaverton Bicycle Club | 06/10/06 | 34.0 |
| 1 | PIR - May Series | Cat 3/4 | Beaverton Bicycle Club | 05/30/06 | 30.0 |
| 1 | PIR - April Overall | Cat 3/4 | Beaverton Bicycle Club | 04/25/06 | 30.0 |
| TOTAL111.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Road Race | Junior Men 15-16 | Beaverton Bicycle Club | 07/01/06 | 60.0 |
| 1 | Silverton Road Race | Junior 15 and under | Beaverton Bicycle Club | 05/28/06 | 30.0 |
| 2 | Piece of Cake | Junior Men 16-18 | Beaverton Bicycle Club | 04/02/06 | 25.0 |
| 3 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Juniors | Beaverton Bicycle Club | 03/19/06 | 22.0 |
| 3 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/19/06 | 22.0 |
| 4 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/12/06 | 19.0 |
| 2 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/05/06 | 25.0 |
| 1 | Cherry Pie Road Race | Juniors 13-15 | Beaverton Bicycle Club | 02/19/06 | 30.0 |
| TOTAL233.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA/FIAC Team Time Trial Championships | Junior Men | Beaverton Bicycle Club | 05/20/06 | 15.0 |
| 1 | Jack Frost Time Trial | Jr. Men 12-15 | Beaverton Bicycle Club | 02/26/06 | 30.0 |
| TOTAL45.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Alpenrose Thursday Series - August Series | Senior Men | Beaverton Bicycle Club | 08/31/06 | 7.0 |
| 1 | Alpenrose Six Day - Omnium | Cat 1/2/3 | Beaverton Bicycle Club | 06/17/06 | 30.0 |
| TOTAL37.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Alpenrose Thursday Series - July Series | Cat 3 | Beaverton Bicycle Club | 07/27/06 | 7.0 |
| 9 | Alpenrose Thursday Series - June Series | Cat 3 | Beaverton Bicycle Club | 06/29/06 | 9.0 |
| TOTAL16.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Alpenrose Thursday Series - June Series | Cat 4/5 | Beaverton Bicycle Club | 06/29/06 | 25.0 |
| 1 | Alpenrose Six Day - Category Racing | Category 4/5 | Beaverton Bicycle Club | 06/15/06 | 30.0 |
| 9 | Alpenrose Thursday Series - May Series | Category 4/5 Men | Beaverton Bicycle Club | 05/25/06 | 9.0 |
| TOTAL64.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Junior and Team Event Track Championships | Junior Men 15-16 | Beaverton Bicycle Club | 08/05/06 | 60.0 |
| 2 | Alpenrose Silver Cup State Games of Oregon Track | Juniors | Beaverton Bicycle Club | 06/25/06 | 25.0 |
| 1 | Alpenrose Silver Cup State Games of Oregon Track | Junior Point Race | 06/24/06 | 30.0 | |
| 1 | Alpenrose Silver Cup State Games of Oregon Track | Junior Men 15-16 | 06/24/06 | 30.0 | |
| 1 | Alpenrose Thursday Series - May Series | Juniors | Beaverton Bicycle Club | 05/25/06 | 30.0 |
| TOTAL175.0 | |||||
See all results for Jacob Rathe or the
2006 BAR.
