Richard Suditu
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Kruger's Crossing | Junior Men | Beaverton Bicycle Club | 12/03/06 | 17.0 |
| 12 | Cross Crusade - Estacada: Cross Crusade | Jr Men | Beaverton Bicycle Club | 11/12/06 | 8.0 |
| 8 | Cross Crusade - Barton Park: Cross Crusade | Jr Men | Beaverton Bicycle Club | 11/05/06 | 11.0 |
| 10 | Cross Crusade - Flying M: Cross Crusade | Jr Men | Beaverton Bicycle Club | 10/29/06 | 7.0 |
| 10 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Jr Men | Beaverton Bicycle Club | 10/15/06 | 7.0 |
| 8 | Veloce's Battle at Barlow CCX | Jr Men | Beaverton Bicycle Club | 10/08/06 | 11.0 |
| 7 | Cross Crusade - Alpenrose: Cross Crusade | Jr Men | Beaverton Bicycle Club | 10/01/06 | 13.0 |
| 4 | Hood River Cyclocross Classic | Jr Men | Beaverton Bicycle Club | 09/24/06 | 19.0 |
| TOTAL93.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | The Mid-Summer Criterium Series - Series Overall | Cat 4/5 | Beaverton Bicycle Club | 08/02/06 | 25.0 |
| TOTAL25.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | OBRA Criterium Championships | Jr 15-16 | Beaverton Bicycle Club | 08/13/06 | 38.0 |
| 2 | Swan Island Criterium | Junior 16-18 | Beaverton Bicycle Club | 05/21/06 | 25.0 |
| TOTAL63.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | PIR - May Series | Cat 3/4 | Beaverton Bicycle Club | 05/30/06 | 4.0 |
| TOTAL4.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | OBRA Road Race | Junior Men 15-16 | Beaverton Bicycle Club | 07/01/06 | 14.0 |
| 3 | Silverton Road Race | Junior 16-18 | Beaverton Bicycle Club | 05/28/06 | 22.0 |
| 5 | Piece of Cake | Junior Men 16-18 | Beaverton Bicycle Club | 04/02/06 | 17.0 |
| 5 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Juniors | Beaverton Bicycle Club | 03/19/06 | 17.0 |
| 9 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/19/06 | 9.0 |
| 2 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/12/06 | 25.0 |
| 7 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/05/06 | 13.0 |
| 1 | Cherry Pie Road Race | Juniors 16-18 | Beaverton Bicycle Club | 02/19/06 | 30.0 |
| TOTAL147.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | OBRA Time Trial Championships - 20K | Junior Men 15-16 | Beaverton Bicycle Club | 08/06/06 | 38.0 |
| 3 | Larch Mtn Hillclimb #1 | Juniors | Beaverton Bicycle Club | 06/18/06 | 22.0 |
| 1 | OBRA/FIAC Team Time Trial Championships | Junior Men | Beaverton Bicycle Club | 05/20/06 | 15.0 |
| 1 | Estacada Time Trial | Junior Men 15-18 | Beaverton Bicycle Club | 04/09/06 | 30.0 |
| TOTAL105.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | OBRA Championship Points Races | Senior Men | Beaverton Bicycle Club | 09/09/06 | 8.0 |
| 13 | Alpenrose Thursday Series - August Series | Senior Men | Beaverton Bicycle Club | 08/31/06 | 3.0 |
| 7 | Alpenrose Thursday Series - July Series | Cat 1/2/3 | Beaverton Bicycle Club | 07/27/06 | 13.0 |
| 11 | Alpenrose Six Day - Omnium | Cat 1/2/3 | Beaverton Bicycle Club | 06/17/06 | 5.0 |
| 8 | Alpenrose Six Day - Category Racing | Category 1/2/3 | Beaverton Bicycle Club | 06/15/06 | 11.0 |
| TOTAL40.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Alpenrose Thursday Series - August Series | Category 3 Men | Beaverton Bicycle Club | 08/31/06 | 11.0 |
| 4 | Alpenrose Thursday Series - July Series | Cat 3 | Beaverton Bicycle Club | 07/27/06 | 19.0 |
| 1 | Alpenrose Thursday Series - June Series | Cat 3 | Beaverton Bicycle Club | 06/29/06 | 30.0 |
| 8 | Alpenrose Thursday Series - May Series | Category 3 Men | Beaverton Bicycle Club | 05/25/06 | 11.0 |
| TOTAL71.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Mst/Jr Track Races - August Series | Juniors | Beaverton Bicycle Club | 08/29/06 | 15.0 |
| 2 | OBRA Junior and Team Event Track Championships | Junior Men 15-16 | Beaverton Bicycle Club | 08/05/06 | 50.0 |
| 2 | Alpenrose Silver Cup State Games of Oregon Track | Junior Men 15-16 | 06/24/06 | 25.0 | |
| 3 | Alpenrose Silver Cup State Games of Oregon Track | Junior Point Race | 06/24/06 | 22.0 | |
| 5 | Alpenrose Thursday Series - May Series | Juniors | Beaverton Bicycle Club | 05/25/06 | 17.0 |
| 1 | Eric Kautzky Memorial Track Race | Junior Men | Beaverton Bicycle Club | 05/13/06 | 30.0 |
| TOTAL159.0 | |||||
See all results for Richard Suditu or the
2006 BAR.
