Scott Harman
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Swan Island Criterium | Cat 3 | Fred Meyer/Lakeside Cycling Team | 05/21/06 | 4.0 |
| TOTAL4.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | The Mid-Summer Criterium Series - Series Overall | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/02/06 | 13.0 |
| 11 | Vancouver Courthouse Criterium | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 07/30/06 | 5.0 |
| 9 | Swan Island Criterium | Masters 40+ 1/23 | Fred Meyer/Lakeside Cycling Team | 05/21/06 | 9.0 |
| TOTAL27.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Monday PIR - July Series | Masters 30+ - 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/31/06 | 15.0 |
| 10 | Monday PIR - June Series | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/26/06 | 7.0 |
| TOTAL22.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Alpenrose Thursday Series - June Series | Cat 1/2 | Fred Meyer/Lakeside Cycling Team | 06/29/06 | 19.0 |
| 3 | Alpenrose Six Day - Omnium | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/17/06 | 22.0 |
| 5 | Alpenrose Six Day - Category Racing | Category 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/15/06 | 17.0 |
| TOTAL58.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Mst/Jr Track Races - July Series | Masters | Fred Meyer/Lakeside Cycling Team | 07/25/06 | 17.0 |
| 6 | Alpenrose Challenge | Masters points race | Fred Meyer/Lakeside Cycling Team | 07/09/06 | 45.0 |
| 3 | Alpenrose Challenge | Masters Keirin | Fred Meyer/Lakeside Cycling Team | 07/08/06 | 66.0 |
| 8 | Alpenrose Challenge | Masters Men 10 Mile | Fred Meyer/Lakeside Cycling Team | 07/08/06 | 33.0 |
| 2 | Eric Kautzky Memorial Track Race | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 05/13/06 | 25.0 |
| TOTAL186.0 | |||||
See all results for Scott Harman or the
2006 BAR.
