Chris Hamilton
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | OBRA Criterium Championships | Sr Men | Casa Bruno | 08/13/06 | 34.0 |
| 6 | Crawfish Criterium | Senior Men | 08/12/06 | 15.0 | |
| 6 | Health Net Criterium | Pro/1/2 | adidas | 08/11/06 | 45.0 |
| 5 | Mt Tabor Series - July Results | Senior Men | 07/12/06 | 17.0 | |
| 3 | Mt Tabor Series - June Results | Senior Men | 06/28/06 | 22.0 | |
| TOTAL133.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Cascade Classic - Downtown Criterium | Masters 35+ | adidas | 07/15/06 | 33.0 |
| TOTAL33.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | PIR - August Series | Cat 1/2/3 | 08/29/06 | 17.0 | |
| 9 | PIR | Cat 1/2/3 | 08/08/06 | 9.0 | |
| 12 | PIR - July Series | Cat 1/2/3 | 07/25/06 | 4.0 | |
| 10 | OBRA Road Race | Senior Men | adidas | 07/01/06 | 14.0 |
| 13 | PIR - June Series | Cat 1/2/3 | 06/27/06 | 3.0 | |
| 15 | Silverton Road Race | Pro 1/2 | 05/28/06 | 1.0 | |
| 7 | Piece of Cake | Pro 1/2 Men | 04/02/06 | 13.0 | |
| TOTAL61.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Monday PIR - August Series | Masters 30+ - 1/2/3 | adidas | 08/28/06 | 13.0 |
| 5 | Cascade Classic - Awbrey Butte Circuit Race | Masters 35+ | adidas | 07/16/06 | 51.0 |
| TOTAL64.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | OBRA Championship Points Races | Senior Men | adidas | 09/09/06 | 18.0 |
| TOTAL18.0 | |||||
See all results for Chris Hamilton or the
2006 BAR.
