Nathan Guy
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Cross Crusade (USGP Finale) | Men B | Hutch's-OIC | 11/19/06 | 9.0 |
| 9 | Cross Crusade - Estacada: Cross Crusade | Men B | Hutch's-OIC | 11/12/06 | 18.0 |
| 5 | Cross Crusade - Barton Park: Cross Crusade | Men B | Hutch's-OIC | 11/05/06 | 17.0 |
| 3 | Fox Hollow Grand Prix CCX #2 | Men B | Hutch's-OIC | 11/04/06 | 22.0 |
| 8 | Cross Crusade - Flying M: Cross Crusade | Men B | Hutch's-OIC | 10/29/06 | 11.0 |
| 11 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Men B | 10/15/06 | 7.5 | |
| 5 | Fox Hollow Grand Prix CCX #1 | Men B | Hutch's-OIC | 10/07/06 | 17.0 |
| 3 | Eugene Short Cyclocross Series - Series Points | Men B | Hutch's-OIC | 09/19/06 | 22.0 |
| TOTAL123.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Ice Breaker Criterium | Category 3 Men | Hutch's-OIC | 04/01/06 | 17.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | 20th Peak Sports Mudslinger MTB | Sport Men 19-39 | Hutch's-OIC | 03/26/06 | 3.0 |
| TOTAL3.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Eugene Hillclimb Series - May Series | Category 3 Men | Hutch's-OIC | 05/30/06 | 19.0 |
| 11 | Eugene Time Trial Series Overall Standings | Category 3 Men | Hutch's-OIC | 04/25/06 | 5.0 |
| TOTAL24.0 | |||||
See all results for Nathan Guy or the
2006 BAR.
