Scott Gray
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | High Desert Omnium - Criterium | Category 3 Men | Therapeutic Associates Inc. Cycling | 08/26/06 | 25.0 |
| 7 | Mt Tabor Series - July Results | Category 3 Men | Therapeutic Associates Inc. Cycling | 07/12/06 | 13.0 |
| TOTAL38.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | High Desert Omnium - Final Omnium | Category 3 | Therapeutic Associates Inc. Cycling | 08/27/06 | 13.0 |
| 13 | High Desert Omnium - Road Race | Cat 3 | Therapeutic Associates Inc. Cycling | 08/27/06 | 3.0 |
| 10 | Cascade Classic - Final General Classification | Category 3 Men | Therapeutic Associates Inc. Cycling | 07/16/06 | 21.0 |
| 5 | Cascade Classic - Cascade Lakes Road Race | Category 3 Men | Therapeutic Associates Inc. Cycling | 07/14/06 | 51.0 |
| 1 | OBRA Rehearsal Race | Category 3 Men | Therapeutic Associates Inc. Cycling | 06/10/06 | 60.0 |
| 5 | Mt Hood Cycling Classic - Three Summit Road Race | Category 3 Men | Therapeutic Associates Inc. Cycling | 06/04/06 | 51.0 |
| 11 | Mt Hood Cycling Classic - Final General Classification | Category 3 Men | Therapeutic Associates Inc. Cycling | 06/04/06 | 15.0 |
| 10 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 3 Men | Therapeutic Associates Inc. Cycling | 06/02/06 | 21.0 |
| 12 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 3 Men | Therapeutic Associates Inc. Cycling | 04/23/06 | 6.0 |
| TOTAL241.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | OBRA Road Race | Senior Men | Therapeutic Associates Inc. Cycling | 07/01/06 | 6.0 |
| TOTAL6.0 | |||||
See all results for Scott Gray or the
2006 BAR.
