David Godfrey
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Alpenrose Thursday Series - July Series | Cat 1/2/3 | Team Rubicon | 07/27/06 | 5.0 |
| 3 | Alpenrose Six Day - Final Standings | Six Day B | Team Rubicon | 06/17/06 | 11.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day B | Team Rubicon | 06/17/06 | 11.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day B | Team Rubicon | 06/15/06 | 11.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | Six Day B | Team Rubicon | 06/14/06 | 11.0 |
| 3 | Alpenrose Sixday Alpenrose Six Day | B Field | Team Rubicon | 06/13/06 | 11.0 |
| 2 | Alpenrose Sixday Alpenrose Six Day | Six Day B | Team Rubicon | 06/12/06 | 12.0 |
| TOTAL72.0 | |||||
See all results for David Godfrey or the
2006 BAR.
