Pam Fairchild
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Cross Crusade (USGP Finale) | Women Beg | Specialized River City Bicycles | 11/19/06 | 19.0 |
| 11 | Cross Crusade - Estacada: Cross Crusade | Women Beg | Specialized River City Bicycles | 11/12/06 | 10.0 |
| 4 | Cross Crusade - Horning's Hideout: Cross Crusade | Women Beg | Specialized River City Bicycles | 10/22/06 | 19.0 |
| 14 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Women Beg | Specialized River City Bicycles | 10/15/06 | 2.0 |
| 15 | Cross Crusade - Alpenrose: Cross Crusade | Women Beg | 10/01/06 | 1.0 | |
| TOTAL51.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Mt Tabor Series - July Results | Masters Women 40+ | Specialized River City Bicycles | 07/12/06 | 19.0 |
| TOTAL19.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Monday PIR - August Series | Open Women | Specialized River City Bicycles | 08/28/06 | 17.0 |
| 7 | Monday PIR - July Series | Open Women | Specialized River City Bicycles | 07/31/06 | 13.0 |
| TOTAL30.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Time Trial Championships - 41K | Masters Women 40-44 | Specialized River City Bicycles | 08/06/06 | 44.0 |
| 2 | Larch Mtn Hillclimb #2 | Master Women 40-44 | Specialized River City Bicycles | 07/16/06 | 25.0 |
| TOTAL69.0 | |||||
See all results for Pam Fairchild or the
2006 BAR.
