John McCaffrey
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Kruger's Crossing | Men A | bicycleattorney.com | 12/03/06 | 11.0 |
| 10 | Veloce's Battle at Barlow CCX | Sr Men A | 10/08/06 | 7.0 | |
| TOTAL18.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Cross Crusade (USGP Finale) | Mst 35+ | bicycleattorney.com | 11/19/06 | 9.0 |
| 1 | Cross Crusade - Estacada: Cross Crusade | Mst Men A | bicycleattorney.com | 11/12/06 | 60.0 |
| 2 | Cross Crusade - Barton Park: Cross Crusade | Mst Men A | bicycleattorney.com | 11/05/06 | 25.0 |
| 1 | Fox Hollow Grand Prix CCX #2 | Masters 35+ | bicycleattorney.com | 11/04/06 | 30.0 |
| 3 | Cross Crusade - Flying M: Cross Crusade | Mst Men A | bicycleattorney.com | 10/29/06 | 22.0 |
| 2 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst Men A | bicycleattorney.com | 10/22/06 | 25.0 |
| 2 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Mst Men A | bicycleattorney.com | 10/15/06 | 25.0 |
| 1 | Fox Hollow Grand Prix CCX #1 | Masters 35+ | bicycleattorney.com | 10/07/06 | 30.0 |
| 6 | Cross Crusade - Alpenrose: Cross Crusade | Mst Men A | bicycleattorney.com | 10/01/06 | 15.0 |
| 1 | Hood River Cyclocross Classic | Masters Men A | bicycleattorney.com | 09/24/06 | 30.0 |
| TOTAL271.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | Mt Tabor Series - July Results | Category 3 Men | bicycleattorney.com | 07/12/06 | 2.0 |
| TOTAL2.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Mt Tabor Series - July Results | Masters Men 40+ | bicycleattorney.com | 07/12/06 | 25.0 |
| 2 | Mt Tabor Circuit Race | Masters 40+ | bicycleattorney.com | 07/02/06 | 25.0 |
| 5 | Mt Tabor Series - June Results | Masters Men 40+ | bicycleattorney.com | 06/28/06 | 17.0 |
| TOTAL67.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Portland MTB Short Track Series: Combined | Pro, Semi-Pro Men | bicycleattorney.com | 07/24/06 | 13.0 |
| TOTAL60.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Portland MTB Short Track Series Grand Finale: Portland MTB Short Track Series - Series Overall | Expert Men | bicycleattorney.com | 08/14/06 | 9.0 |
| TOTAL9.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Test Of Endurance 50 MTB | Expert 40+ | bicycleattorney.com | 06/11/06 | 22.0 |
| 2 | Race At Reehers MTB | Expert Men 40+ | 05/21/06 | 25.0 | |
| 2 | Bear Springs Trap MTB XC #1 | Expert 40+ Men | bicycleattorney.com | 04/30/06 | 25.0 |
| 4 | 20th Peak Sports Mudslinger MTB | Expert Men 40+ | bicycleattorney.com | 03/26/06 | 19.0 |
| TOTAL91.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | OBRA Road Race | Masters 40+ | bicycleattorney.com | 07/01/06 | 10.0 |
| 7 | Silverton Road Race | Masters 40+ 3/4 | bicycleattorney.com | 05/28/06 | 13.0 |
| TOTAL23.0 | |||||
See all results for John McCaffrey or the
2006 BAR.
