Julie Forrest
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | The Willamette Valley Classic Stage Race: Willamette Valley Classic Final General Classification | Category 3 Women | EWEB Windpower | 04/23/06 | 13.0 |
| 7 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 3 Women | EWEB Windpower | 04/23/06 | 13.0 |
| 8 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 3 Women | EWEB Windpower | 04/22/06 | 11.0 |
| 12 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 3 Women | EWEB Windpower | 04/21/06 | 4.0 |
| TOTAL41.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Kings Valley Road Race | Women 4 | EWEB Windpower | 04/08/06 | 25.0 |
| 5 | Piece of Cake | Women Category 4 | EWEB Windpower | 04/02/06 | 17.0 |
| 4 | Banana Belt Road Race Series | Women 4 | EWEB Windpower | 03/19/06 | 19.0 |
| 3 | Banana Belt Road Race Series: Banana Belt Series - Final Overall | Women Cat 4 | EWEB Windpower | 03/19/06 | 22.0 |
| 11 | Banana Belt Road Race Series | Women Cat 4 | EWEB Windpower | 03/12/06 | 2.0 |
| 2 | Banana Belt Road Race Series | Senior Women 4 | EWEB Windpower | 03/05/06 | 25.0 |
| 2 | Cherry Pie Road Race | Senior Women Category 4 | EWEB Windpower | 02/19/06 | 25.0 |
| TOTAL135.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | OBRA Time Trial Championships - 41K | Masters Women 30-39 | EWEB Windpower | 08/06/06 | 50.0 |
| 2 | OBRA/FIAC Team Time Trial Championships | Master Women 160-199 | EWEB Windpower | 05/20/06 | 12.0 |
| TOTAL62.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Eugene Time Trial Series Overall Standings | Category 4 Women | EWEB Windpower | 04/25/06 | 11.0 |
| TOTAL11.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Mary's Peak HC TT | Senior Women | EWEB Windpower | 08/19/06 | 22.0 |
| TOTAL22.0 | |||||
See all results for Julie Forrest or the
2006 BAR.
