Rick Hammel
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Twilight Criterium Series: Twilight Criterium - August Series | Men 1/2/3 | Hutch's-OIC | 08/29/06 | 13.0 |
| 11 | Twilight Criterium Series - July Series | Men 1/2/3 | Hutch's-OIC | 07/25/06 | 5.0 |
| 2 | CoMotion Criterium | Cat 1/2/3 | Hutch's-OIC | 07/22/06 | 25.0 |
| 10 | Twilight Criterium Series - June Series Overall | Men 1/2/3 | Hutch's-OIC | 06/27/06 | 7.0 |
| 13 | Ice Breaker Criterium | Senior Men | Hutch's-OIC | 04/01/06 | 3.0 |
| TOTAL53.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Eugene Celebration Stage Race - Celebration Criterium | Masters Men 35+ | Hutch's-OIC | 09/03/06 | 17.0 |
| 1 | OBRA Criterium Championships | Masters 40 | Hutch's-OIC | 08/13/06 | 60.0 |
| 7 | Crawfish Criterium | Masters | Hutch's-OIC | 08/12/06 | 13.0 |
| 4 | Ice Breaker Criterium | Masters Men | Hutch's-OIC | 04/01/06 | 19.0 |
| TOTAL109.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Salem Fairview Circuit Race | Cat 1/2 Men | Hutch's-OIC | 07/23/06 | 5.0 |
| 12 | Table Rock Road Race | Cat 1,2 Men | Hutch's-OIC | 05/07/06 | 4.0 |
| TOTAL9.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Eugene Celebration Stage Race - Final General Classification | Masters 35+ | Hutch's-OIC | 09/04/06 | 17.0 |
| 6 | Eugene Celebration Stage Race - McBeth Circuit Race | Masters 35+ Men | Hutch's-OIC | 09/04/06 | 15.0 |
| 4 | Eugene Celebration Stage Race - Maxon Road Race | Masters 35+ | Hutch's-OIC | 09/02/06 | 19.0 |
| 5 | Salem Fairview Circuit Race | Masters 40+ | Hutch's-OIC | 07/23/06 | 17.0 |
| 11 | The Willamette Valley Classic Stage Race: High Pass Road Race | Masters Men 40+ 1/2/3 | Hutch's-OIC | 04/21/06 | 5.0 |
| TOTAL73.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Eugene Hillclimb Series - May Series | Pro 1/2 Men | Hutch's-OIC | 05/30/06 | 19.0 |
| 2 | OBRA/FIAC Team Time Trial Championships | Senior Men | Hutch's-OIC | 05/20/06 | 12.0 |
| 13 | Jack Frost Time Trial | Category 1/2 | Hutch's-OIC | 02/26/06 | 3.0 |
| TOTAL34.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Masters Men 35+ | Hutch's-OIC | 09/03/06 | 25.0 |
| 9 | OBRA Time Trial Championships - 41K | Masters Men 40-44 | Hutch's-OIC | 08/06/06 | 18.0 |
| 6 | Eugene Hillclimb Series - May Series | Masters Men 40+ | Hutch's-OIC | 05/30/06 | 15.0 |
| 1 | Eugene Time Trial Series Overall Standings | Masters Men 40+ | Hutch's-OIC | 04/25/06 | 30.0 |
| 12 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 1/2/3 | Hutch's-OIC | 04/22/06 | 4.0 |
| 6 | Jack Frost Time Trial | Masters Men 40-49 | Hutch's-OIC | 02/26/06 | 15.0 |
| TOTAL107.0 | |||||
See all results for Rick Hammel or the
2006 BAR.
