Kent Johnston
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 69 | Cross Crusade (USGP Finale) | Mst 35+ | Fred Meyer/Lakeside Cycling Team | 11/19/06 | 1.0 |
| 1 | Cross Crusade - Estacada: Cross Crusade | Clydesdale | 11/12/06 | 1.0 | |
| 27 | Cross Crusade - Estacada: Cross Crusade | Mst Men A | Fred Meyer/Lakeside Cycling Team | 11/12/06 | 1.0 |
| 30 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Mst Men A | Fred Meyer/Lakeside Cycling Team | 11/12/06 | 1.0 |
| 36 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Mst Men A | Fred Meyer/Lakeside Cycling Team | 11/05/06 | 1.0 |
| 30 | Cross Crusade - Horning's Hideout: Cross Crusade | Mst Men A | Fred Meyer/Lakeside Cycling Team | 10/22/06 | 1.0 |
| 18 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Mst Men A | Fred Meyer/Lakeside Cycling Team | 10/15/06 | 1.0 |
| 17 | Veloce's Battle at Barlow CCX | Mst Men A | Fred Meyer/Lakeside Cycling Team | 10/08/06 | 1.0 |
| 12 | Fox Hollow Grand Prix CCX #1 | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 10/07/06 | 1.0 |
| 29 | Cross Crusade - Alpenrose: Cross Crusade | Mst Men A | Fred Meyer/Lakeside Cycling Team | 10/01/06 | 1.0 |
| 17 | Hood River Cyclocross Classic | Masters Men A | Fred Meyer/Lakeside Cycling Team | 09/24/06 | 1.0 |
| 10 | Monday PIR - August Series | Masters 30+ - 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/28/06 | 1.0 |
| 6 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/28/06 | 1.0 |
| 13 | High Desert Omnium - Road Race | Cat 1/2 | Fred Meyer/Lakeside Cycling Team | 08/27/06 | 1.0 |
| 10 | High Desert Omnium - Final Omnium | Category 1/2 | Fred Meyer/Lakeside Cycling Team | 08/27/06 | 1.0 |
| 3 | High Desert Omnium - Criterium | Category 1/2 | Fred Meyer/Lakeside Cycling Team | 08/26/06 | 1.0 |
| 11 | Monday PIR - Series Standings | Masters 30+ - 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/21/06 | 1.0 |
| 6 | Monday PIR - Series Standings | Masters 30+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/14/06 | 1.0 |
| DNF | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/14/06 | 1.0 |
| 17 | OBRA Criterium Championships | Sr Men | Fred Meyer/Lakeside Cycling Team | 08/13/06 | 1.0 |
| 3 | OBRA Criterium Championships | Masters 40 | Fred Meyer/Lakeside Cycling Team | 08/13/06 | 1.0 |
| 3 | Crawfish Criterium | Masters | Fred Meyer/Lakeside Cycling Team | 08/12/06 | 1.0 |
| 1 | Health Net Criterium | Masters | Fred Meyer/Lakeside Cycling Team | 08/11/06 | 1.0 |
| 6 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/07/06 | 1.0 |
| 19 | The Mid-Summer Criterium Series | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/02/06 | 1.0 |
| 1 | The Mid-Summer Criterium Series | Masters | Fred Meyer/Lakeside Cycling Team | 08/02/06 | 1.0 |
| 3 | The Mid-Summer Criterium Series - Series Overall | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/02/06 | 1.0 |
| 9 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/31/06 | 1.0 |
| 11 | Monday PIR - July Series | Masters 30+ - 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/31/06 | 1.0 |
| 1 | Vancouver Courthouse Criterium | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 07/30/06 | 1.0 |
| 32 | Vancouver Courthouse Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 07/30/06 | 1.0 |
| 4 | The Mid-Summer Criterium Series | Masters | Fred Meyer/Lakeside Cycling Team | 07/26/06 | 1.0 |
| 16 | The Mid-Summer Criterium Series | Category 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/26/06 | 1.0 |
| 17 | PIR - July Series | Cat 1/2/3 | 07/25/06 | 1.0 | |
| 2 | Salem Fairview Circuit Race | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 07/23/06 | 1.0 |
| 3 | Alpenrose Challenge | Masters points race | Fred Meyer/Lakeside Cycling Team | 07/09/06 | 1.0 |
| 1 | Alpenrose Challenge | Masters Men 40+ - Kilometer | Fred Meyer/Lakeside Cycling Team | 07/07/06 | 1.0 |
| 7 | PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/04/06 | 1.0 |
| 3 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 07/03/06 | 1.0 |
| 9 | Alpenrose Thursday Series | Cat 1/2 | Fred Meyer/Lakeside Cycling Team | 06/29/06 | 1.0 |
| 8 | PIR | Pro 1/2 Men | Fred Meyer/Lakeside Cycling Team | 06/27/06 | 1.0 |
| DNF | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Masters Men | Fred Meyer/Lakeside Cycling Team | 06/25/06 | 1.0 |
| 4 | Elkhorn Classic Stage Race - Gold Rush Criterium | Masters Men | Fred Meyer/Lakeside Cycling Team | 06/24/06 | 1.0 |
| 25 | Elkhorn Classic Stage Race - Individual Time Trial | Masters Men | Fred Meyer/Lakeside Cycling Team | 06/24/06 | 1.0 |
| 33 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Masters Men | Fred Meyer/Lakeside Cycling Team | 06/23/06 | 1.0 |
| 5 | Mt Tabor Series | Masters | Fred Meyer/Lakeside Cycling Team | 06/21/06 | 1.0 |
| 8 | PIR | Category 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/20/06 | 1.0 |
| 7 | Monday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/19/06 | 1.0 |
| 3 | Mt Tabor Series | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 06/07/06 | 1.0 |
| 3 | PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/06/06 | 1.0 |
| 11 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/05/06 | 1.0 |
| 2 | Monday PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/29/06 | 1.0 |
| 17 | PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/23/06 | 1.0 |
| 3 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/22/06 | 1.0 |
| 3 | Swan Island Criterium | Masters 40+ 1/23 | Fred Meyer/Lakeside Cycling Team | 05/21/06 | 1.0 |
| 4 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/15/06 | 1.0 |
| 1 | Eric Kautzky Memorial Track Race | Masters 40+ | Fred Meyer/Lakeside Cycling Team | 05/13/06 | 1.0 |
| 16 | Eric Kautzky Memorial Track Race | Men 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/13/06 | 1.0 |
| 34 | PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/09/06 | 1.0 |
| 1 | Alpenrose Thursday Series - Kilo | Masters Men | Fred Meyer/Lakeside Cycling Team | 05/04/06 | 1.0 |
| 5 | Monday PIR | Masters 1/2/3 | Fred Meyer/Lakeside Cycling Team | 05/01/06 | 1.0 |
| 13 | PIR | Category 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/25/06 | 1.0 |
| 24 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Masters Men 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/23/06 | 1.0 |
| 10 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Masters 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/22/06 | 1.0 |
| 29 | The Willamette Valley Classic Stage Race: Sears Road Time Trial | Masters Men 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/22/06 | 1.0 |
| 17 | The Willamette Valley Classic Stage Race: High Pass Road Race | Masters Men 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/21/06 | 1.0 |
| DNF | Banana Belt Road Race Series | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 03/19/06 | 1.0 |
| 2 | Banana Belt Road Race Series | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 03/12/06 | 1.0 |
| 9 | Banana Belt Road Race Series | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 03/05/06 | 1.0 |
| 10 | Cherry Pie Road Race | Masters Men 40+ | Fred Meyer/Lakeside Cycling Team | 02/19/06 | 1.0 |
| TOTAL70.0 | |||||
See all results for Kent Johnston or the
2006 Ironman.
