Marcel deLisser
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | Kruger's Crossing | Men A | Fred Meyer/Lakeside Cycling Team | 12/03/06 | 1.0 |
| 11 | Cross Crusade (USGP Finale) | Jr Men 17-18 | Fred Meyer/Lakeside Cycling Team | 11/19/06 | 1.0 |
| DNF | Cross Crusade - Estacada: Cross Crusade | Men B | Fred Meyer/Lakeside Cycling Team | 11/12/06 | 1.0 |
| 2 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Jr Men | Fred Meyer/Lakeside Cycling Team | 11/12/06 | 1.0 |
| 3 | Cross Crusade - Estacada: Cross Crusade | Jr Men | Fred Meyer/Lakeside Cycling Team | 11/12/06 | 1.0 |
| 2 | Cross Crusade - Barton Park: Cross Crusade | Jr Men | Fred Meyer/Lakeside Cycling Team | 11/05/06 | 1.0 |
| 2 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | Jr Men | Fred Meyer/Lakeside Cycling Team | 11/05/06 | 1.0 |
| 50 | Cross Crusade - Flying M: Cross Crusade | Men B | Fred Meyer/Lakeside Cycling Team | 10/29/06 | 1.0 |
| 1 | Cross Crusade - Flying M: Cross Crusade | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/29/06 | 1.0 |
| 24 | Cross Crusade - Horning's Hideout: Cross Crusade | Men B | Fred Meyer/Lakeside Cycling Team | 10/22/06 | 1.0 |
| 2 | Cross Crusade - Horning's Hideout: Cross Crusade | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/22/06 | 1.0 |
| DNF | Cross Crusade - Hillsboro Stadium: Cross Crusade | Sr Men A | Fred Meyer/Lakeside Cycling Team | 10/15/06 | 1.0 |
| 4 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/15/06 | 1.0 |
| 1 | Veloce's Battle at Barlow CCX | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/08/06 | 1.0 |
| 35 | Veloce's Battle at Barlow CCX | Men B | Fred Meyer/Lakeside Cycling Team | 10/08/06 | 1.0 |
| 1 | Fox Hollow Grand Prix CCX #1 | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/07/06 | 1.0 |
| 2 | Cross Crusade - Alpenrose: Cross Crusade | Jr Men | Fred Meyer/Lakeside Cycling Team | 10/01/06 | 1.0 |
| 14 | Hood River Cyclocross Classic | Jr Men | Fred Meyer/Lakeside Cycling Team | 09/24/06 | 1.0 |
| DNF | Hood River Cyclocross Classic | Men B | Fred Meyer/Lakeside Cycling Team | 09/24/06 | 1.0 |
| 1 | OBRA Championship Points Races | Cat 4/5 Men | Fred Meyer/Lakeside Cycling Team | 09/09/06 | 1.0 |
| 9 | Eugene Celebration Stage Race - Final General Classification | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 09/04/06 | 1.0 |
| 4 | Eugene Celebration Stage Race - McBeth Circuit Race | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 09/04/06 | 1.0 |
| 15 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 09/03/06 | 1.0 |
| 4 | Eugene Celebration Stage Race - Celebration Criterium | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 09/03/06 | 1.0 |
| 8 | Eugene Celebration Stage Race - Maxon Road Race | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 09/02/06 | 1.0 |
| 2 | Alpenrose Thursday Series - August Series | Category 4/5 Men | Fred Meyer/Lakeside Cycling Team | 08/31/06 | 1.0 |
| 30 | PIR - August Series | Cat 1/2/3 | 08/29/06 | 1.0 | |
| 16 | High Desert Omnium - Final Omnium | Category 3 | Fred Meyer/Lakeside Cycling Team | 08/27/06 | 1.0 |
| 24 | High Desert Omnium - Road Race | Cat 3 | Fred Meyer/Lakeside Cycling Team | 08/27/06 | 1.0 |
| 13 | High Desert Omnium - Time Trial | Category 3 | Fred Meyer/Lakeside Cycling Team | 08/26/06 | 1.0 |
| 8 | High Desert Omnium - Criterium | Category 3 Men | Fred Meyer/Lakeside Cycling Team | 08/26/06 | 1.0 |
| 30 | Woodland Road Race | Cat 3 | Fred Meyer/Lakeside Cycling Team | 08/20/06 | 1.0 |
| 1 | Alpenrose Thursday Series | Cat 4/5 | Fred Meyer/Lakeside Cycling Team | 08/17/06 | 1.0 |
| 10 | PIR | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 08/15/06 | 1.0 |
| 2 | OBRA Criterium Championships | Jr 15-16 | Fred Meyer/Lakeside Cycling Team | 08/13/06 | 1.0 |
| 13 | OBRA Criterium Championships | Cat 3 | Fred Meyer/Lakeside Cycling Team | 08/13/06 | 1.0 |
| 1 | Alpenrose Thursday Series | Cat 4/5 | Fred Meyer/Lakeside Cycling Team | 08/10/06 | 1.0 |
| 3 | OBRA Time Trial Championships - 20K | Junior Men 15-16 | Fred Meyer/Lakeside Cycling Team | 08/06/06 | 1.0 |
| 5 | Vancouver Courthouse Criterium | Jr Men 15-18 | Fred Meyer/Lakeside Cycling Team | 07/30/06 | 1.0 |
| 26 | Vancouver Courthouse Criterium | Cat 3 | Fred Meyer/Lakeside Cycling Team | 07/30/06 | 1.0 |
| 9 | PIR - July Series | Cat 3/4 | 07/25/06 | 1.0 | |
| 1 | Larch Mtn Hillclimb #2 | Juniors 16 and under | Fred Meyer/Lakeside Cycling Team | 07/16/06 | 1.0 |
| 3 | Mt Tabor Series | Cat 4/5 | Fred Meyer/Lakeside Cycling Team | 07/12/06 | 1.0 |
| 4 | PIR | Category 3/4 | Fred Meyer/Lakeside Cycling Team | 07/11/06 | 1.0 |
| 4 | Portland MTB Short Track Series | Junior Men | Fred Meyer/Lakeside Cycling Team | 07/10/06 | 1.0 |
| 3 | Mt Tabor Series | Cat 4/5 | Fred Meyer/Lakeside Cycling Team | 07/05/06 | 1.0 |
| 5 | Mt Tabor Circuit Race | Cat 4 | Fred Meyer/Lakeside Cycling Team | 07/02/06 | 1.0 |
| 5 | Mt Tabor Series | Cat 4/5 | Fred Meyer/Lakeside Cycling Team | 06/28/06 | 1.0 |
| 11 | Elkhorn Classic Stage Race - Dooley Mountain Road Race | Category 4/5 Men | Fred Meyer/Lakeside Cycling Team | 06/25/06 | 1.0 |
| 13 | Elkhorn Classic Stage Race - Gold Rush Criterium | Category 4/5 Men | Fred Meyer/Lakeside Cycling Team | 06/24/06 | 1.0 |
| 15 | Elkhorn Classic Stage Race - Individual Time Trial | Category 4/5 Men | Fred Meyer/Lakeside Cycling Team | 06/24/06 | 1.0 |
| 54 | Elkhorn Classic Stage Race - Oregon Trail Road Race | Category 4/5 Men | Fred Meyer/Lakeside Cycling Team | 06/23/06 | 1.0 |
| 1 | Mt Tabor Series | Category 4/5 | Fred Meyer/Lakeside Cycling Team | 06/21/06 | 1.0 |
| 19 | PIR | Category 3/4 | Fred Meyer/Lakeside Cycling Team | 06/20/06 | 1.0 |
| 3 | Larch Mtn Hillclimb #1 | Men 4 | Fred Meyer/Lakeside Cycling Team | 06/18/06 | 1.0 |
| 2 | Mt Tabor Series | Men 4 | Fred Meyer/Lakeside Cycling Team | 06/14/06 | 1.0 |
| 2 | OBRA Rehearsal Race | Category 4 Men | Fred Meyer/Lakeside Cycling Team | 06/10/06 | 1.0 |
| 2 | Mt Tabor Series | Category 4/5 Men | Fred Meyer/Lakeside Cycling Team | 06/07/06 | 1.0 |
| 10 | Mt Hood Cycling Classic - Three Summit Road Race | Category 4 Men | Fred Meyer/Lakeside Cycling Team | 06/04/06 | 1.0 |
| 20 | Mt Hood Cycling Classic - Scenic Gorge Time Trial | Category 4 Men | Fred Meyer/Lakeside Cycling Team | 06/03/06 | 1.0 |
| 4 | Mt Hood Cycling Classic - Cooper Spur Circuit Race | Category 4 Men | Fred Meyer/Lakeside Cycling Team | 06/02/06 | 1.0 |
| 7 | PIR | Cat 3/4 | Fred Meyer/Lakeside Cycling Team | 05/30/06 | 1.0 |
| 8 | Silverton Road Race | Category 4/5 | Fred Meyer/Lakeside Cycling Team | 05/28/06 | 1.0 |
| 15 | Swan Island Criterium | Cat 4 | Fred Meyer/Lakeside Cycling Team | 05/21/06 | 1.0 |
| 3 | Swan Island Criterium | Junior 16-18 | Fred Meyer/Lakeside Cycling Team | 05/21/06 | 1.0 |
| 8 | PIR | Cat 3/4 | Fred Meyer/Lakeside Cycling Team | 05/16/06 | 1.0 |
| 27 | PIR | Cat 3/4 | Fred Meyer/Lakeside Cycling Team | 05/09/06 | 1.0 |
| 3 | PIR | Cat 3/4 | Fred Meyer/Lakeside Cycling Team | 05/02/06 | 1.0 |
| 1 | Estacada Time Trial - 20 Miles | Junior Men 15-18 | Fred Meyer/Lakeside Cycling Team | 04/30/06 | 1.0 |
| 3 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Juniors | Fred Meyer/Lakeside Cycling Team | 04/23/06 | 1.0 |
| 3 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Juniors | Fred Meyer/Lakeside Cycling Team | 04/22/06 | 1.0 |
| 3 | The Willamette Valley Classic Stage Race: High Pass Road Race | Juniors | Fred Meyer/Lakeside Cycling Team | 04/21/06 | 1.0 |
| 47 | Kings Valley Road Race | Category 4/5 Men | Fred Meyer/Lakeside Cycling Team | 04/08/06 | 1.0 |
| 6 | Piece of Cake | Junior Men 16-18 | Fred Meyer/Lakeside Cycling Team | 04/02/06 | 1.0 |
| DNF | Ice Breaker Criterium | Category 4/5 Men | Fred Meyer/Lakeside Cycling Team | 04/01/06 | 1.0 |
| 6 | Banana Belt Road Race Series | Juniors | Fred Meyer/Lakeside Cycling Team | 03/12/06 | 1.0 |
| 11 | Banana Belt Road Race Series | Juniors | Fred Meyer/Lakeside Cycling Team | 03/05/06 | 1.0 |
| 3 | Cherry Pie Road Race | Juniors 16-18 | Fred Meyer/Lakeside Cycling Team | 02/19/06 | 1.0 |
| TOTAL78.0 | |||||
See all results for Marcel deLisser or the
2006 Ironman.
