Jan Moss
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Kruger's Crossing | MASTER WOMEN 35+ | Team Group Health | 12/03/06 | 1.0 |
| 11 | Cross Crusade (USGP Finale) | Women Mst | Team Group Health | 11/19/06 | 1.0 |
| 14 | Cross Crusade - Estacada: Cross Crusade - Final Series Standings | Women Mst | Team Group Health | 11/12/06 | 1.0 |
| 13 | Cross Crusade - Estacada: Cross Crusade | Women Mst | Team Group Health | 11/12/06 | 1.0 |
| 7 | Cross Crusade - Barton Park: Cross Crusade | Women Master | Team Group Health | 11/05/06 | 1.0 |
| 10 | Cross Crusade - Barton Park: Cross Crusade - Series Standings | WomenMst | Team Group Health | 11/05/06 | 1.0 |
| 11 | Cross Crusade - Flying M: Cross Crusade | Women Mst | Team Group Health | 10/29/06 | 1.0 |
| 12 | Cross Crusade - Horning's Hideout: Cross Crusade | Women Masters | Team Group Health | 10/22/06 | 1.0 |
| 14 | Cross Crusade - Hillsboro Stadium: Cross Crusade | Women Mst | Team Group Health | 10/15/06 | 1.0 |
| 5 | Veloce's Battle at Barlow CCX | Women Mst | Team Group Health | 10/08/06 | 1.0 |
| 13 | Cross Crusade - Alpenrose: Cross Crusade | Women Mst | Team Group Health | 10/01/06 | 1.0 |
| 10 | Hood River Cyclocross Classic | Women Masters | Team Group Health | 09/24/06 | 1.0 |
| 2 | Eugene Celebration Stage Race - McBeth Circuit Race | Women 4/Masters | Team Group Health | 09/04/06 | 1.0 |
| 2 | Eugene Celebration Stage Race - McBeth Circuit Race (Women 4 & Masters divided) | Masters Women | Team Group Health | 09/04/06 | 1.0 |
| 2 | Eugene Celebration Stage Race - Final General Classification (Women 4 & Masters divided) | Masters Women | Team Group Health | 09/04/06 | 1.0 |
| 2 | Eugene Celebration Stage Race - Final General Classification | Masters/Category 4 Women | Team Group Health | 09/04/06 | 1.0 |
| 1 | Eugene Celebration Stage Race - Celebration Criterium (Category 4/Masters Women divided) | Masters Women | Team Group Health | 09/03/06 | 1.0 |
| 1 | Eugene Celebration Stage Race - Celebration Criterium | Category 4/Masters Women | Team Group Health | 09/03/06 | 1.0 |
| 1 | Eugene Celebration Stage Race - Jane Higdon Memorial TT (Category 4/Masters Women divided) | Masters Women | Team Group Health | 09/03/06 | 1.0 |
| 1 | Eugene Celebration Stage Race - Jane Higdon Memorial TT | Women 4/Masters | Team Group Health | 09/03/06 | 1.0 |
| 1 | Eugene Celebration Stage Race - Maxon RR (Category 4/Masters Women divided) | Masters Women | Team Group Health | 09/02/06 | 1.0 |
| 1 | Eugene Celebration Stage Race - Maxon Road Race | Category 4/Masters Women | Team Group Health | 09/02/06 | 1.0 |
| 2 | Monday PIR - August Series | Open Women | Team Group Health | 08/28/06 | 1.0 |
| 1 | High Desert Omnium - Final Omnium - Women by Category | Masters Women | Team Group Health | 08/27/06 | 1.0 |
| 6 | High Desert Omnium - Road Race | Women | Team Group Health | 08/27/06 | 1.0 |
| 2 | High Desert Omnium - Final Omnium | Women 4/Masters | Team Group Health | 08/27/06 | 1.0 |
| 1 | High Desert Omnium - Criterium | Masters Women | Team Group Health | 08/26/06 | 1.0 |
| 3 | High Desert Omnium - Time Trial | Women 4/Masters | Team Group Health | 08/26/06 | 1.0 |
| 1 | Monday PIR - Series Standings | Open Women | Team Group Health | 08/21/06 | 1.0 |
| 2 | Monday PIR | Senior Women Open | 08/21/06 | 1.0 | |
| 3 | Woodland Road Race | Women Cat 4 and 40+ | Team Group Health | 08/20/06 | 1.0 |
| 1 | Woodland Road Race - Women Cat 4 and 40+ | Women 40+ | Team Group Health | 08/20/06 | 1.0 |
| 2 | Monday PIR - Series Standings | Open Women | Team Group Health | 08/14/06 | 1.0 |
| 6 | Monday PIR | Women | Team Group Health | 08/14/06 | 1.0 |
| 1 | OBRA Criterium Championships | Masters Women 40 | Team Group Health | 08/13/06 | 1.0 |
| 1 | Crawfish Criterium | Women Masters | Team Group Health | 08/12/06 | 1.0 |
| 6 | Crawfish Criterium | Women | Team Group Health | 08/12/06 | 1.0 |
| 1 | Monday PIR | Women | Team Group Health | 08/07/06 | 1.0 |
| 2 | OBRA Time Trial Championships - 41K | Masters Women 45-49 | Team Group Health | 08/06/06 | 1.0 |
| 2 | Monday PIR - July Series | Open Women | Team Group Health | 07/31/06 | 1.0 |
| 1 | Vancouver Courthouse Criterium | Wmn 3/4 | Team Group Health | 07/30/06 | 1.0 |
| 1 | Monday PIR | Women 1/2/3 | Team Group Health | 07/24/06 | 1.0 |
| 1 | Larch Mtn Hillclimb #2 | Master Women 45-49 | Team Group Health | 07/16/06 | 1.0 |
| 2 | Mt Tabor Series | Masters Women | Team Group Health | 07/12/06 | 1.0 |
| 2 | Monday PIR | Women | Team Group Health | 07/10/06 | 1.0 |
| 1 | Mt Tabor Series | Masters Women | Team Group Health | 07/05/06 | 1.0 |
| 2 | Monday PIR | Women | Team Group Health | 07/03/06 | 1.0 |
| 7 | Mt Tabor Circuit Race | Women 1-2 | Team Group Health | 07/02/06 | 1.0 |
| 3 | OBRA Road Race | Masters Women 40+ | Team Group Health | 07/01/06 | 1.0 |
| 1 | Mt Tabor Series | Masters Women | Team Group Health | 06/28/06 | 1.0 |
| 4 | Monday PIR | Women 1/2/3 | Team Group Health | 06/26/06 | 1.0 |
| 4 | Mt Tabor Series | Masters Women | Team Group Health | 06/21/06 | 1.0 |
| 5 | Larch Mtn Hillclimb #1 | Masters Women | Team Group Health | 06/18/06 | 1.0 |
| 1 | Mt Tabor Series | Mst Wmn | Team Group Health | 06/14/06 | 1.0 |
| 6 | OBRA Rehearsal Race | Women Cat 3 | Team Group Health | 06/10/06 | 1.0 |
| 2 | Mt Tabor Series | Masters Women | Team Group Health | 06/07/06 | 1.0 |
| 2 | Monday PIR | Women | Team Group Health | 06/05/06 | 1.0 |
| 2 | Monday PIR | Women | Team Group Health | 05/29/06 | 1.0 |
| 3 | Silverton Road Race | Masters Women | Team Group Health | 05/28/06 | 1.0 |
| 9 | Swan Island Criterium | Women 1/2/3 | Team Group Health | 05/21/06 | 1.0 |
| 2 | Swan Island Criterium | Masters Women | Team Group Health | 05/21/06 | 1.0 |
| 15 | The Willamette Valley Classic Stage Race: Wolf Creek Road Race | Category 3 Women | Team Group Health | 04/23/06 | 1.0 |
| 15 | The Willamette Valley Classic Stage Race: Bear Creek Circuit Race | Category 3 Women | Team Group Health | 04/22/06 | 1.0 |
| 10 | The Willamette Valley Classic Stage Race: High Pass Road Race | Category 3 Women | Team Group Health | 04/21/06 | 1.0 |
| 4 | Estacada Time Trial | Women Masters 40-49 | Team Group Health | 04/09/06 | 1.0 |
| 7 | Banana Belt Road Race Series | Women 1/2/3 | Team Group Health | 03/12/06 | 1.0 |
| 13 | Banana Belt Road Race Series | Senior Women 1/2/3 | Team Group Health | 03/05/06 | 1.0 |
| 5 | Jack Frost Time Trial | Masters Women 40-49 | Team Group Health | 02/26/06 | 1.0 |
| 7 | Cherry Pie Road Race | Masters Women 40+ | Team Group Health | 02/19/06 | 1.0 |
| TOTAL69.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | High Desert Omnium - Road Race Women by Category | Masters Women | Team Group Health | 08/27/06 | 1.0 |
| TOTAL1.0 | |||||
See all results for Jan Moss or the
2006 Ironman.
