Dan Birman
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 36 | 2008 BAR: Track | Senior Men | Beaverton Bicycle Club | 01/01/08 | 265.0 |
| TOTAL265.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 16 | 2008 BAR: Track | Category 3 Men | Beaverton Bicycle Club | 01/01/08 | 285.0 |
| TOTAL285.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 24 | 2008 BAR: Road | Category 4 Men | Beaverton Bicycle Club | 01/01/08 | 277.0 |
| 16 | 2008 BAR: Track | Category 4 Men | Beaverton Bicycle Club | 01/01/08 | 285.0 |
| TOTAL562.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | 2008 BAR: Cyclocross | Junior Men | Beaverton Bicycle Club | 01/01/08 | 294.0 |
| 17 | 2008 BAR: Criterium | Junior Men | Beaverton Bicycle Club | 01/01/08 | 50.0 |
| 4 | 2008 BAR: Road | Junior Men | Beaverton Bicycle Club | 01/01/08 | 297.0 |
| 14 | 2008 BAR: Time Trial | Junior Men | Beaverton Bicycle Club | 01/01/08 | 287.0 |
| 7 | 2008 BAR: Track | Junior Men | Beaverton Bicycle Club | 01/01/08 | 294.0 |
| TOTAL1222.0 | |||||
See all results for Dan Birman or the
2008 Overall BAR.
