Anthony Smith
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | 2008 BAR: Downhill | Expert Men | 01/01/08 | 293.0 | |
| TOTAL293.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | 2008 BAR: Mountain Bike | Sport Men | 01/01/08 | 293.0 | |
| TOTAL293.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | 2008 BAR: Downhill | Expert Masters Men | 01/01/08 | 288.0 | |
| TOTAL288.0 | |||||
See all results for Anthony Smith or the
2008 Overall BAR.
