Tim Jones
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 85 | 2008 BAR: Criterium | Senior Men | Therapeutic Associates Inc. Cycling | 01/01/08 | 216.0 |
| TOTAL216.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 39 | 2008 BAR: Criterium | Category 3 Men | Therapeutic Associates Inc. Cycling | 01/01/08 | 262.0 |
| 40 | 2008 BAR: Road | Category 3 Men | Therapeutic Associates Inc. Cycling | 01/01/08 | 261.0 |
| TOTAL523.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 70 | 2008 BAR: Criterium | Masters Men | Therapeutic Associates Inc. Cycling | 01/01/08 | 231.0 |
| TOTAL231.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 16 | 2008 BAR: Mountain Bike | Singlespeed/Fixed | Therapeutic Associates Inc. Cycling | 01/01/08 | 285.0 |
| TOTAL285.0 | |||||
See all results for Tim Jones or the
2008 Overall BAR.
