Barbara Thiele
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 21 | 2008 BAR: Track | Senior Women | Team Rose City | 01/01/08 | 280.0 |
| TOTAL280.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | 2008 BAR: Track | Category 3 Women | Team Rose City | 01/01/08 | 292.0 |
| TOTAL292.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | 2008 BAR: Track | Category 4 Women | Team Rose City | 01/01/08 | 291.0 |
| TOTAL291.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 24 | 2008 BAR: Criterium | Masters Women | Team Rose City | 01/01/08 | 277.0 |
| 16 | 2008 BAR: Mountain Bike | Sport Women 30+ | Team Rose City | 01/01/08 | 285.0 |
| 36 | 2008 BAR: Time Trial | Masters Women | Team Rose City | 01/01/08 | 265.0 |
| 11 | 2008 BAR: Track | Masters Women | Team Rose City | 01/01/08 | 290.0 |
| TOTAL1117.0 | |||||
See all results for Barbara Thiele or the
2008 Overall BAR.
