Poplollies
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 7 | Cherry Pie RR | Women 4 | Carol Morgan | 02/17/08 | 13.0 |
| 10 | Jack Frost Time Trial | Masters Women 40-49 | Julia Fudge | 02/24/08 | 7.0 |
| 3 | Banana Belt Road Race Series | Sr women 1/2 & 3 | Jill Howe | 03/02/08 | 22.0 |
| 6 | Banana Belt Road Race Series | Sr women 1/2 & 3 | Michele Gladieux | 03/02/08 | 15.0 |
| 11 | Banana Belt Road Race Series | Women Cat 4 | Sarah McCarthy | 03/02/08 | 5.0 |
| 1 | Banana Belt Road Race Series | Wmn 4 | Sarah McCarthy | 03/16/08 | 30.0 |
| 2 | Banana Belt Road Race Series | Wmn Mst | Tara Pemberton | 03/16/08 | 25.0 |
| 5 | Banana Belt Road Race Series | Wmn 1/2/3 | Christi Binstadt | 03/16/08 | 17.0 |
| 8 | Banana Belt Road Race Series | Wmn 1/2/3 | Jill Howe | 03/16/08 | 11.0 |
| 13 | Banana Belt Road Race Series | Wmn 1/2/3 | Kori Kunz | 03/16/08 | 3.0 |
| 5 | Coburg Prologue | Masters Women | Tara Pemberton | 04/03/08 | 17.0 |
| 4 | Coburg Prologue | Women 1/2/3 | Jill Howe | 04/03/08 | 19.0 |
| 12 | Coburg Prologue | Women 1/2/3 | Kori Kunz | 04/03/08 | 4.0 |
| 3 | Planning Mill Criterium | Women 1/2/3 | Jill Howe | 04/05/08 | 22.0 |
| 7 | Planning Mill Criterium | Women 1/2/3 | Kori Kunz | 04/05/08 | 13.0 |
| 3 | Planning Mill Criterium | Master Women | Tara Pemberton | 04/05/08 | 22.0 |
| 8 | Alpine Road Race | Women 1/2/3 | Jill Howe | 04/04/08 | 11.0 |
| 11 | Alpine Road Race | Women 1/2/3 | Kori Kunz | 04/04/08 | 5.0 |
| 3 | Alpine Road Race | Master Women | Tara Pemberton | 04/04/08 | 22.0 |
| 8 | Wolf Creek Stage | Women 1/2/3 | Jill Howe | 04/06/08 | 11.0 |
| 15 | Wolf Creek Stage | Women 1/2/3 | Kori Kunz | 04/06/08 | 1.0 |
| 3 | Wolf Creek Stage | Master Women | Tara Pemberton | 04/06/08 | 22.0 |
| 8 | Final General Classification | Women 1/2/3 | Jill Howe | 04/06/08 | 11.0 |
| 12 | Final General Classification | Women 1/2/3 | Kori Kunz | 04/06/08 | 4.0 |
| 3 | Final General Classification | Master Women | Tara Pemberton | 04/06/08 | 22.0 |
| 2 | Icebreaker Criterium | Women 4 | Kerri VandenBerg | 04/13/08 | 25.0 |
| 1 | Icebreaker Criterium | Women Msts 4 | Candy Walker | 04/13/08 | 30.0 |
| 2 | Icebreaker Criterium | Women Msts 4 | Megan Banks | 04/13/08 | 25.0 |
| 5 | Icebreaker Criterium | Women Msts 4 | Julia Fudge | 04/13/08 | 17.0 |
| 2 | Kings Valley Road Race | Sr Women | Kori Kunz | 04/12/08 | 25.0 |
| 5 | Kings Valley Road Race | Sr Women | Christi Binstadt | 04/12/08 | 17.0 |
| 13 | Kings Valley Road Race | Sr Women | Jill Howe | 04/12/08 | 3.0 |
| 3 | Peak Sports Mudslinger MTB | Beginner 19+ Female | Candy Walker | 04/20/08 | 22.0 |
| 5 | Peak Sports Mudslinger MTB | Beginner 19+ Female | Julia Fudge | 04/20/08 | 17.0 |
| 4 | Eugene Roubaix | Womens 123 | Jill Howe | 04/26/08 | 19.0 |
| 5 | Eugene Roubaix | Womens 123 | Kori Kunz | 04/26/08 | 17.0 |
| 3 | Eugene Roubaix | Women Cat 4 | Kerri VandenBerg | 04/26/08 | 22.0 |
| 3 | Eugene Roubaix | Wmn 40+ | Tara Pemberton | 04/26/08 | 22.0 |
| 2 | Table Rock Road Race | WOMEN PRO/1/2/3 | Kori Kunz | 05/04/08 | 25.0 |
| 1 | Series Overall | Cat 4 Women | Sarah McCarthy | 04/29/08 | 30.0 |
| 2 | Series Overall | Cat 4 Women | Julia Fudge | 04/29/08 | 25.0 |
| 3 | Series Overall | Cat 4 Women | Jill Andrews | 04/29/08 | 22.0 |
| 2 | Rehearsal Road Race | Women 1/2 | Kori Kunz | 05/24/08 | 50.0 |
| 1 | Rehearsal Road Race | Wmn 3 | Christi Binstadt | 05/24/08 | 60.0 |
| 6 | Rehearsal Road Race | Wmn 3 | Jill Howe | 05/24/08 | 30.0 |
| 11 | Rehearsal Road Race | Wmn 3 | Michele Gladieux | 05/24/08 | 10.0 |
| 12 | Rehearsal Road Race | Wmn 3 | Kay Bork | 05/24/08 | 8.0 |
| 1 | Final Series Standings | Masters Women | Candy Walker | 05/06/08 | 30.0 |
| 3 | Final Series Standings | Masters Women | Megan Banks | 05/06/08 | 22.0 |
| 1 | Final Series Standings | Women | Jill Howe | 05/06/08 | 30.0 |
| 4 | Final Series Standings | Women | Michele Gladieux | 05/06/08 | 19.0 |
| 5 | Final Series Standings | Women | Julia Fudge | 05/06/08 | 17.0 |
| 1 | OBRA TTT Championships | Cat 3 Women | Christi Binstadt | 05/31/08 | 15.0 |
| 1 | OBRA TTT Championships | Cat 3 Women | Michele Gladieux | 05/31/08 | 15.0 |
| 1 | OBRA TTT Championships | Cat 3 Women | Jill Howe | 05/31/08 | 15.0 |
| 1 | OBRA TTT Championships | Cat 3 Women | Carol Morgan | 05/31/08 | 15.0 |
| 3 | OBRA TTT Championships | Cat 4 Women | Jill Andrews | 05/31/08 | 11.0 |
| 3 | OBRA TTT Championships | Cat 4 Women | Julia Fudge | 05/31/08 | 11.0 |
| 3 | OBRA TTT Championships | Cat 4 Women | Sarah McCarthy | 05/31/08 | 11.0 |
| 3 | OBRA TTT Championships | Cat 4 Women | Kerri VandenBerg | 05/31/08 | 11.0 |
| 1 | OBRA TTT Championships | Master Women 160-199 | Megan Banks | 05/31/08 | 15.0 |
| 1 | OBRA TTT Championships | Master Women 160-199 | Kay Bork | 05/31/08 | 15.0 |
| 1 | OBRA TTT Championships | Master Women 160-199 | Tara Pemberton | 05/31/08 | 15.0 |
| 1 | OBRA TTT Championships | Master Women 160-199 | Candy Walker | 05/31/08 | 15.0 |
| 4 | Silverton Road Race | Women 1/2/3 | Kori Kunz | 06/01/08 | 19.0 |
| 9 | Silverton Road Race | Women 1/2/3 | Jill Howe | 06/01/08 | 9.0 |
| 14 | Silverton Road Race | Women 1/2/3 | Kay Bork | 06/01/08 | 2.0 |
| 6 | Silverton Road Race | Women Cat 4 | Tara Pemberton | 06/01/08 | 15.0 |
| 13 | Silverton Road Race | Women Cat 4 | Kerri VandenBerg | 06/01/08 | 3.0 |
| 3 | Women's Categories by Age (for BAR Points) | Category 4 Women | Kerri VandenBerg | 05/25/08 | 22.0 |
| 10 | Mount Tabor Circuit Race | Senior Women | Jill Howe | 06/15/08 | 7.0 |
| 14 | Mount Tabor Circuit Race | Senior Women | Kori Kunz | 06/15/08 | 2.0 |
| 8 | Mount Tabor Circuit Race | Category 4 Women | Sarah McCarthy | 06/15/08 | 11.0 |
| 9 | Mount Tabor Circuit Race | Category 4 Women | Tara Pemberton | 06/15/08 | 9.0 |
| 13 | Mount Tabor Circuit Race | Category 4 Women | Erin Koenig | 06/15/08 | 3.0 |
| 14 | Mount Tabor Circuit Race | Category 4 Women | Kerri VandenBerg | 06/15/08 | 2.0 |
| 15 | Oregon Trail Road Race | W P/1/2 | Kori Kunz | 06/20/08 | 1.0 |
| 3 | Oregon Trail Road Race | W 3 | Jill Howe | 06/20/08 | 22.0 |
| 5 | Pleasant Valley Individual Time Trial | W 3 | Jill Howe | 06/21/08 | 17.0 |
| 2 | Dooley Mountain Road Race | W P/1/2 | Kori Kunz | 06/22/08 | 25.0 |
| 5 | Dooley Mountain Road Race | W 3 | Jill Howe | 06/22/08 | 17.0 |
| 4 | Final General Classification | W 3 | Jill Howe | 06/22/08 | 19.0 |
| 4 | Salem Fairview Circuit Race | Women Cat 4 | Kerri VandenBerg | 06/29/08 | 19.0 |
| 7 | Salem Fairview Circuit Race | Women Cat 4 | Sarah McCarthy | 06/29/08 | 13.0 |
| 9 | Salem Fairview Circuit Race | Women Cat 4 | Tara Pemberton | 06/29/08 | 9.0 |
| 1 | Firecracker TT | Women Masters 35+ | Megan Banks | 07/06/08 | 30.0 |
| 3 | Combined | Pro, Expert Women | Kori Kunz | 04/20/08 | 22.0 |
| 4 | Firecracker Criterium | Women 4 | Kerri VandenBerg | 07/05/08 | 19.0 |
| 5 | Firecracker Criterium | Women 4 | Tara Pemberton | 07/05/08 | 17.0 |
| 6 | Firecracker Criterium | Women 4 | Sarah McCarthy | 07/05/08 | 15.0 |
| 8 | Firecracker Criterium | Women 4 | Jill Andrews | 07/05/08 | 11.0 |
| 6 | Firecracker Criterium | Women 1/2/3 | Jill Howe | 07/05/08 | 15.0 |
| 7 | Firecracker Criterium | Women 1/2/3 | Kori Kunz | 07/05/08 | 13.0 |
| 13 | Firecracker Criterium | Women 1/2/3 | Kay Bork | 07/05/08 | 3.0 |
| 2 | Co-Motion Criterium | Senior Women | Jill Howe | 07/26/08 | 25.0 |
| 4 | Co-Motion Criterium | Senior Women | Carol Morgan | 07/26/08 | 19.0 |
| 5 | Co-Motion Criterium | Senior Women | Michele Gladieux | 07/26/08 | 17.0 |
| 6 | Co-Motion Criterium | Senior Women | Kay Bork | 07/26/08 | 15.0 |
| 1 | Series Overall | Category 4 Women | Sarah McCarthy | 07/28/08 | 30.0 |
| 2 | Series Overall | Category 4 Women | Kerri VandenBerg | 07/28/08 | 25.0 |
| 3 | Series Overall | Category 4 Women | Carol Morgan | 07/28/08 | 22.0 |
| 4 | Series Overall | Category 4 Women | Tara Pemberton | 07/28/08 | 19.0 |
| 5 | Series Overall | Category 4 Women | Julia Fudge | 07/28/08 | 17.0 |
| 6 | Series Overall | Category 4 Women | Jill Andrews | 07/28/08 | 15.0 |
| 7 | Series Overall | Category 4 Women | Candy Walker | 07/28/08 | 13.0 |
| 1 | Series Overall | Category 1/2/3/4 Women | Kori Kunz | 07/28/08 | 30.0 |
| 2 | Series Overall | Category 1/2/3/4 Women | Kay Bork | 07/28/08 | 25.0 |
| 4 | Series Overall | Category 1/2/3/4 Women | Michele Gladieux | 07/28/08 | 19.0 |
| 6 | Series Overall | Category 1/2/3/4 Women | Jill Howe | 07/28/08 | 15.0 |
| 7 | Series Overall | Category 1/2/3/4 Women | Tara Pemberton | 07/28/08 | 13.0 |
| 5 | Final Omnium | Women 4 | Carol Morgan | 08/02/08 | 17.0 |
| 6 | Final Omnium | Women 4 | Sarah McCarthy | 08/02/08 | 15.0 |
| 2 | Final Omnium | Women 3 | Jill Howe | 08/02/08 | 25.0 |
| 8 | Final Omnium | Women 3 | Kay Bork | 08/02/08 | 11.0 |
| 11 | Final Omnium | Women 3 | Michele Gladieux | 08/02/08 | 5.0 |
| 10 | Final Omnium | Women P/1/2 | Kori Kunz | 08/02/08 | 7.0 |
| 3 | Time Trial | Women 4 | Carol Morgan | 08/02/08 | 22.0 |
| 3 | Time Trial | Women 3 | Jill Howe | 08/02/08 | 22.0 |
| 4 | Time Trial | Women 3 | Kay Bork | 08/02/08 | 19.0 |
| 8 | Time Trial | Women 3 | Michele Gladieux | 08/02/08 | 11.0 |
| 7 | Criterium | Women 4 | Carol Morgan | 08/02/08 | 13.0 |
| 3 | Criterium | Women 3 | Jill Howe | 08/02/08 | 22.0 |
| 9 | Criterium | Women 3 | Kay Bork | 08/02/08 | 9.0 |
| 13 | Criterium | Women 3 | Michele Gladieux | 08/02/08 | 3.0 |
| 1 | Road Race | Women 4 | Sarah McCarthy | 08/03/08 | 30.0 |
| 8 | Road Race | Women 4 | Carol Morgan | 08/03/08 | 11.0 |
| 4 | Road Race | Women 3 | Jill Howe | 08/03/08 | 19.0 |
| 8 | Road Race | Women 3 | Michele Gladieux | 08/03/08 | 11.0 |
| 12 | Road Race | Women 3 | Kay Bork | 08/03/08 | 4.0 |
| 6 | Road Race | Women P/1/2 | Kori Kunz | 08/03/08 | 15.0 |
| 3 | OBRA Time Trial Championships | Sr Women 4 | Sarah McCarthy | 08/10/08 | 44.0 |
| 1 | OBRA Time Trial Championships | Sr Women 3 | Jill Howe | 08/10/08 | 60.0 |
| 6 | Swan Island Criterium | Women 4 | Sarah McCarthy | 08/16/08 | 15.0 |
| 3 | Swan Island Criterium | Women 1/2/3 | Kori Kunz | 08/16/08 | 22.0 |
| 5 | Swan Island Criterium | Women 1/2/3 | Jill Howe | 08/16/08 | 17.0 |
| 3 | OBRA Criterium Championships | Senior Women | Kori Kunz | 08/17/08 | 44.0 |
| 4 | OBRA Criterium Championships | Senior Women | Jill Howe | 08/17/08 | 38.0 |
| 12 | OBRA Criterium Championships | Senior Women | Kay Bork | 08/17/08 | 8.0 |
| 6 | Final General Classification | Category 1/2/3 Women | Jill Howe | 08/30/08 | 15.0 |
| 12 | Final General Classification | Category 1/2/3 Women | Kay Bork | 08/30/08 | 2.0 |
| 13 | Final General Classification | Category 1/2/3 Women | Michele Gladieux | 08/30/08 | 3.0 |
| 1 | Final General Classification | Category 4 Women | Sarah McCarthy | 08/30/08 | 30.0 |
| 2 | Final General Classification | Category 4 Women | Tara Pemberton | 08/30/08 | 25.0 |
| 7 | Final General Classification | Category 4 Women | Jill Andrews | 08/30/08 | 13.0 |
| 5 | Wolf Creek Road Race | Category 1/2/3 Women | Jill Howe | 09/01/08 | 17.0 |
| 11 | Wolf Creek Road Race | Category 1/2/3 Women | Kay Bork | 09/01/08 | 5.0 |
| 12 | Wolf Creek Road Race | Category 1/2/3 Women | Michele Gladieux | 09/01/08 | 4.0 |
| 1 | Wolf Creek Road Race | Category 4 Women | Tara Pemberton | 09/01/08 | 30.0 |
| 2 | Wolf Creek Road Race | Category 4 Women | Sarah McCarthy | 09/01/08 | 25.0 |
| 6 | Wolf Creek Road Race | Category 4 Women | Jill Andrews | 09/01/08 | 15.0 |
| 1 | Kent Peterson Time Trial | Category 4 Women | Sarah McCarthy | 08/31/08 | 30.0 |
| 9 | Kent Peterson Time Trial | Category 4 Women | Tara Pemberton | 08/31/08 | 9.0 |
| 12 | Kent Peterson Time Trial | Category 4 Women | Jill Andrews | 08/31/08 | 4.0 |
| 6 | Kent Peterson Time Trial | Category 1/2/3 Women | Jill Howe | 08/31/08 | 15.0 |
| 8 | Kent Peterson Time Trial | Category 1/2/3 Women | Kay Bork | 08/31/08 | 11.0 |
| 12 | Kent Peterson Time Trial | Category 1/2/3 Women | Michele Gladieux | 08/31/08 | 4.0 |
| 1 | Celebration Criterium | Category 4 Women | Sarah McCarthy | 08/31/08 | 30.0 |
| 6 | Celebration Criterium | Category 4 Women | Jill Andrews | 08/31/08 | 15.0 |
| 9 | Celebration Criterium | Category 4 Women | Tara Pemberton | 08/31/08 | 9.0 |
| 4 | Celebration Criterium | Category 1/2/3 Women | Jill Howe | 08/31/08 | 19.0 |
| 7 | Celebration Criterium | Category 1/2/3 Women | Michele Gladieux | 08/31/08 | 13.0 |
| 8 | Celebration Criterium | Category 1/2/3 Women | Kay Bork | 08/31/08 | 11.0 |
| 1 | Maxon Road Race | Category 4 Women | Sarah McCarthy | 08/30/08 | 30.0 |
| 9 | Maxon Road Race | Category 4 Women | Tara Pemberton | 08/30/08 | 9.0 |
| 12 | Maxon Road Race | Category 4 Women | Jill Andrews | 08/30/08 | 4.0 |
| 3 | Maxon Road Race | Women 1/2/3 | Jill Howe | 08/30/08 | 22.0 |
| 11 | Maxon Road Race | Women 1/2/3 | Kay Bork | 08/30/08 | 5.0 |
| 14 | Maxon Road Race | Women 1/2/3 | Michele Gladieux | 08/30/08 | 2.0 |
| 6 | Eugene Short Cross Series | Women B | kelly Nardo | 09/16/08 | 15.0 |
| 1 | Eugene Short Cross Series | Masters Women 35+ | Candy Walker | 09/16/08 | 30.0 |
| 2 | Eugene Short Cross Series | Masters Women 35+ | Julia Fudge | 09/16/08 | 25.0 |
| 5 | Eugene Short Cross Series | Masters Women 35+ | Kay Bork | 09/16/08 | 17.0 |
| 1 | Eugene Short Cross Series | Women A | Kori Kunz | 09/16/08 | 30.0 |
| 2 | Eugene Short Cross Series | Women A | Jill Howe | 09/16/08 | 25.0 |
| 1 | Psycho Cross #1 | Women A | Kori Kunz | 10/04/08 | 30.0 |
| 2 | Psycho Cross #1 | Women A | Jill Howe | 10/04/08 | 25.0 |
| 1 | Psycho Cross #1 | Women Masters 35+ | Julia Fudge | 10/04/08 | 30.0 |
| 11 | Cross Crusade #1 | Women A | Kori Kunz | 10/05/08 | 5.0 |
| 11 | Overall | Women A | Kori Kunz | 10/05/08 | 5.0 |
| TOTAL3069.0 | |||||
See all results for Poplollies or the
2008 Team BAR.
