Sunset Cycles/CycleOne
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 4 | Vanport Kermesse Series | Master C Men | Steven Burger | 01/20/08 | 19.0 |
| 6 | Vanport Kermesse Series | Master Men C | Steven Burger | 01/27/08 | 15.0 |
| 2 | Cherry Pie RR | Men 50+ | J. Michael Manning | 02/17/08 | 25.0 |
| 7 | Jack Frost Time Trial | Masters Men 50-59 | J. Michael Manning | 02/24/08 | 13.0 |
| 1 | Banana Belt Road Race Series | Mst 50+ | J. Michael Manning | 03/09/08 | 30.0 |
| 1 | Banana Belt Road Race Series | Master 50+ | J. Michael Manning | 03/16/08 | 30.0 |
| 5 | Piece of Cake Road Race | Cat 5 Men | Jonathan McCoy | 03/30/08 | 17.0 |
| 2 | Piece of Cake Road Race | Master 1/2/3 | J. Michael Manning | 03/30/08 | 25.0 |
| 13 | Planning Mill Criterium | Master Men 40+ | J. Michael Manning | 04/05/08 | 3.0 |
| 14 | Wolf Creek Stage | Masters Men 40+ | J. Michael Manning | 04/06/08 | 2.0 |
| 14 | Estacada Time Trial | Category 4 Men | Mark Loder | 04/13/08 | 2.0 |
| 12 | Estacada Time Trial | Category 5 Men | Jonathan McCoy | 04/20/08 | 4.0 |
| 4 | April Series | Cat 4/5 | Jonathan McCoy | 04/29/08 | 19.0 |
| 7 | Rehearsal Road Race | Cat 4 | Jonathan McCoy | 05/24/08 | 26.0 |
| 7 | Silverton Road Race | Cat 4/5 | Jonathan McCoy | 06/01/08 | 13.0 |
| 6 | May Series | Masters 30+ 4/5s | Steven Burger | 05/26/08 | 15.0 |
| 3 | Firecracker Criterium | Men 3 | Jonathan McCoy | 07/05/08 | 22.0 |
| 8 | July Series | Masters Men 4/5 | Steven Burger | 07/28/08 | 11.0 |
| 6 | Portland MTB Short Track Series | Sport Men 40+ | David German | 06/23/08 | 15.0 |
| 6 | Sunset Criterium | Category 3 Men | Jonathan McCoy | 08/09/08 | 15.0 |
| 11 | July Series | Cat 3/4 | Jonathan McCoy | 07/29/08 | 5.0 |
| 14 | Kruger's Kermesse Farm Crit | Mst B 35 | David German | 08/24/08 | 2.0 |
| 6 | August Series | Masters Category 4/5 | Steven Burger | 08/25/08 | 15.0 |
| 9 | Overall | Category 4 Men | Jonathan McCoy | 06/04/08 | 9.0 |
| TOTAL352.0 | |||||
See all results for Sunset Cycles/CycleOne or the
2008 Team BAR.
