Three Rivers Racing
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 4 | Vanport Kermesse Series | Men B | Richard Haight | 01/27/08 | 19.0 |
| 3 | Vanport Kermesse Series | Masters Men C | Mike Van Hoose | 02/03/08 | 22.0 |
| 7 | Vanport Kermesse Series | Masters Men C | Nick Blacklock | 02/03/08 | 13.0 |
| 8 | Vanport Kermesse Series | Masters Men C | Chad Smeltzer | 02/03/08 | 11.0 |
| 9 | Vanport Kermesse Series | Masters Men C | Keith Willis | 02/03/08 | 9.0 |
| 3 | Vanport Kermesse Series | Masters Men B | Richard Haight | 02/03/08 | 22.0 |
| 10 | Cherry Pie RR | Men 5B | Keith Willis | 02/17/08 | 7.0 |
| 3 | Cherry Pie RR | Men 4/5 40+ | Nick Blacklock | 02/17/08 | 22.0 |
| 1 | Cherry Pie RR | Men 4/5 60+ | Lance Brigman | 02/17/08 | 30.0 |
| 1 | Jack Frost Time Trial | Masters Men 60+ | Lance Brigman | 02/24/08 | 30.0 |
| 8 | Banana Belt Road Race Series | Mstr 4/5 40+ | Nick Blacklock | 03/02/08 | 11.0 |
| 4 | Banana Belt Road Race Series | Mst 4/5 40+ | Mike Van Hoose | 03/09/08 | 19.0 |
| 10 | Banana Belt Road Race Series | Cat 5 B | Keith Willis | 03/16/08 | 7.0 |
| 7 | Banana Belt Road Race Series | Master 4/5 40+ | Mike Van Hoose | 03/16/08 | 13.0 |
| 13 | Banana Belt Road Race Series | Master 4/5 40+ | Nick Blacklock | 03/16/08 | 3.0 |
| 9 | Banana Belt Road Race Series | Master 50+ | Lance Brigman | 03/16/08 | 9.0 |
| 4 | Piece of Cake Road Race | Master 4/5 | Mike Van Hoose | 03/30/08 | 19.0 |
| 7 | Piece of Cake Road Race | Men 4 | Matthew Rider | 03/30/08 | 13.0 |
| 7 | Horning's Hustle | Sport Men 50+ | Lance Brigman | 04/06/08 | 13.0 |
| 13 | Estacada Time Trial | Category 4 Men | Mike Van Hoose | 04/13/08 | 3.0 |
| 4 | Estacada Time Trial | Category 4 Men | Mike Van Hoose | 04/20/08 | 19.0 |
| 1 | Final Series Standings | Cat 4/5 | Mike Van Hoose | 04/24/08 | 30.0 |
| 8 | Final Series Standings | Cat 4/5 | Matthew Rider | 04/24/08 | 11.0 |
| 3 | Final Series Standings | Cat 3/4 | Richard Haight | 04/24/08 | 22.0 |
| 8 | Final Series Standings | Cat 3/4 | Matthew Rider | 04/24/08 | 11.0 |
| 12 | Final Series Standings | Cat 3/4 | Mike Van Hoose | 04/24/08 | 4.0 |
| 13 | Final Series Standings | Cat 3/4 | Chad Smeltzer | 04/24/08 | 3.0 |
| 3 | Estacada Time Trial | Masters Men 60+ | Lance Brigman | 04/27/08 | 22.0 |
| 9 | Estacada Time Trial | Masters Men 60+ | Roger Nelson | 04/27/08 | 9.0 |
| 4 | Estacada Time Trial | Category 4 Men | Mike Van Hoose | 04/27/08 | 19.0 |
| 12 | Eugene Roubaix | Cat 3 | Richard Haight | 04/26/08 | 4.0 |
| 7 | Table Rock Road Race | Men 4/5 | Matthew Rider | 05/04/08 | 13.0 |
| 5 | May Series | Masters 30+ 4/5s | Mike Van Hoose | 05/26/08 | 17.0 |
| 14 | May Series | Masters 30+ 4/5s | Dave Warwick | 05/26/08 | 2.0 |
| 8 | May Series | Novice Women | Denise Vernon | 05/26/08 | 11.0 |
| 2 | OBRA Road Race | Masters 60+ | Lance Brigman | 06/14/08 | 50.0 |
| 3 | OBRA Road Race | Masters 60+ | Roger Nelson | 06/14/08 | 44.0 |
| 4 | Falls City Firecracker MTB | Sport 40-49 | Mike Van Hoose | 06/01/08 | 19.0 |
| 4 | Falls City Firecracker MTB | Beginner Women | Denise Vernon | 06/01/08 | 19.0 |
| 4 | Firecracker TT | Masters 50+ | Roger Nelson | 07/06/08 | 19.0 |
| 3 | June Series | Masters 30+ 4/5s | Chad Smeltzer | 06/30/08 | 22.0 |
| 15 | June Series | Masters 30+ 4/5s | Mike Van Hoose | 06/30/08 | 1.0 |
| 15 | June Series | Novice Women | Denise Vernon | 06/30/08 | 1.0 |
| 1 | July Series | Masters Men 4/5 | Chad Smeltzer | 07/28/08 | 30.0 |
| 1 | OUCH | Men Masters 60+ | Lance Brigman | 08/03/08 | 30.0 |
| 2 | OUCH | Men Masters 60+ | Roger Nelson | 08/03/08 | 25.0 |
| 7 | Portland MTB Short Track Series | Sport Men 40+ | Dave Warwick | 06/23/08 | 13.0 |
| 13 | Portland MTB Short Track Series | Sport Men 40+ | Mike Van Hoose | 06/23/08 | 3.0 |
| 11 | Portland MTB Short Track Series | Sport Women 40+ | Denise Vernon | 06/23/08 | 5.0 |
| 11 | Time Trial | Cat 3 | Richard Haight | 08/02/08 | 5.0 |
| 7 | Sunset Criterium | Category 4 Men | Dave Warwick | 08/09/08 | 13.0 |
| 14 | Sunset Criterium | Category 4 Men | Greg Smith | 08/09/08 | 2.0 |
| 1 | OBRA Time Trial Championships | Mas Men 60-64 | Lance Brigman | 08/10/08 | 60.0 |
| 6 | OBRA Time Trial Championships | Mas Men 60-64 | Roger Nelson | 08/10/08 | 30.0 |
| 3 | Swan Island Criterium | Master Men 4/5 30+ 50+ | Chad Smeltzer | 08/16/08 | 22.0 |
| 9 | Swan Island Criterium | Master Men 4/5 30+ 50+ | Greg Smith | 08/16/08 | 9.0 |
| 10 | Swan Island Criterium | Master Men 4/5 30+ 50+ | Matthew Rider | 08/16/08 | 7.0 |
| 11 | OBRA Criterium Championships | Senior Men Cat 4/5 | Chad Smeltzer | 08/17/08 | 10.0 |
| 2 | OBRA Hillclimb Championships | Masters Men 60+ | Lance Brigman | 08/24/08 | 50.0 |
| 3 | OBRA Hillclimb Championships | Masters Men 60+ | Roger Nelson | 08/24/08 | 44.0 |
| 10 | OBRA Hillclimb Championships | Masters Men 40-44 | Nick Blacklock | 08/24/08 | 14.0 |
| 12 | OBRA Hillclimb Championships | Category 3 Men | Richard Haight | 08/24/08 | 8.0 |
| 3 | Kruger's Kermesse Farm Crit | Mst Wmn 35 | Denise Vernon | 08/24/08 | 22.0 |
| 8 | Kruger's Kermesse Farm Crit | Mst C 35 | Mike Van Hoose | 08/24/08 | 11.0 |
| 5 | August Series | Masters Category 4/5 | Mike Van Hoose | 08/25/08 | 17.0 |
| 12 | August Series | Masters Category 4/5 | Chad Smeltzer | 08/25/08 | 4.0 |
| 12 | August Series | Novice Women | Denise Vernon | 08/25/08 | 4.0 |
| TOTAL1105.0 | |||||
See all results for Three Rivers Racing or the
2008 Team BAR.
