Team Rubicon
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 13 | Banana Belt Road Race Series | Sr women 1/2 & 3 | Norrene Godfrey | 03/02/08 | 3.0 |
| 13 | Banana Belt Road Race Series | Women 1/2/3 | Norrene Godfrey | 03/09/08 | 3.0 |
| 2 | Banana Belt Road Race Series | Wmn 1/2/3 | Norrene Godfrey | 03/16/08 | 25.0 |
| 13 | Planning Mill Criterium | Pro 1/2 Men | Josh Bartlett | 04/05/08 | 3.0 |
| 13 | Alpine Road Race | Pro 1/2 Men | Logan Hunn | 04/04/08 | 3.0 |
| 13 | Wolf Creek Stage | Pro 1/2 Men | Josh Bartlett | 04/06/08 | 3.0 |
| 12 | Final General Classification | Pro 1/2 Men | Josh Bartlett | 04/06/08 | 4.0 |
| 5 | Icebreaker Criterium | Women 1/2/3 | Norrene Godfrey | 04/13/08 | 17.0 |
| 1 | Icebreaker Criterium | Pro 1/2 | Shaun Morris | 04/13/08 | 30.0 |
| 3 | Icebreaker Criterium | Pro 1/2 | Roman van Uden | 04/13/08 | 22.0 |
| 11 | Icebreaker Criterium | Pro 1/2 | Carson Miller | 04/13/08 | 5.0 |
| 15 | Icebreaker Criterium | Pro 1/2 | Josh Bartlett | 04/13/08 | 1.0 |
| 7 | Kings Valley Road Race | Pro 1/2 | Logan Hunn | 04/12/08 | 13.0 |
| 1 | April Series | Cat 1/2/3 | Roman van Uden | 04/29/08 | 30.0 |
| 9 | April Series | Cat 1/2/3 | Josh Bartlett | 04/29/08 | 9.0 |
| 1 | Eric Kautzky Memorial Track Race | Women Mst | Darien Curl | 05/03/08 | 30.0 |
| 3 | Eric Kautzky Memorial Track Race | Women 1/2/3 | Heather VanValkenburg | 05/03/08 | 22.0 |
| 6 | Eric Kautzky Memorial Track Race | Women 1/2/3 | Darien Curl | 05/03/08 | 15.0 |
| 5 | Eric Kautzky Memorial Track Race | Mst Men 40-49 | Chauncey Curl | 05/03/08 | 17.0 |
| 2 | Cooper Spur Circuit Race | Category 2 Men | Carson Miller | 05/15/08 | 75.0 |
| 8 | Wy' East Road Race | Category 2 Men | Carson Miller | 05/17/08 | 33.0 |
| 7 | Final General Classification | Category 2 Men | Carson Miller | 05/18/08 | 13.0 |
| 9 | Rehearsal Road Race | Women 1/2 | Norrene Godfrey | 05/24/08 | 18.0 |
| 4 | Rehearsal Road Race | Pro 1/2 | Roman van Uden | 05/24/08 | 19.0 |
| 8 | May Series | Sr Women | Norrene Godfrey | 05/29/08 | 11.0 |
| 10 | May Series | Sr Women | Heather VanValkenburg | 05/29/08 | 7.0 |
| 14 | May Series | Open Women | Heather VanValkenburg | 05/26/08 | 2.0 |
| 10 | May Series | Cat 1/2/3 | Roman van Uden | 05/27/08 | 7.0 |
| 2 | Omnium Results | Senior Women | Norrene Godfrey | 06/08/08 | 25.0 |
| 2 | Women's Categories by Age (for BAR Points) | Masters Women 1/2/3 | Norrene Godfrey | 05/25/08 | 25.0 |
| 7 | Cirque du Cycling Criterium | Cat 1/2/3 | Carson Miller | 06/14/08 | 13.0 |
| 9 | Cirque du Cycling Criterium | Cat 1/2/3 | Roman van Uden | 06/14/08 | 9.0 |
| 12 | Mount Tabor Circuit Race | Senior Men | Josh Bartlett | 06/15/08 | 4.0 |
| 3 | OBRA Road Race | Sr Men | Josh Bartlett | 06/14/08 | 44.0 |
| 5 | OBRA Road Race | Sr Men | Logan Hunn | 06/14/08 | 34.0 |
| 5 | Daily Total | Six Day Women | Heather VanValkenburg | 06/24/08 | 8.5 |
| 5 | Daily Total | Six Day Women | Darien Curl | 06/24/08 | 8.5 |
| 6 | Daily Total | Six Day Men B | David Godfrey | 06/24/08 | 7.5 |
| 6 | Daily Total | Six Day Men B | Norrene Godfrey | 06/24/08 | 7.5 |
| 5 | Daily Total | Six Day Women | Heather VanValkenburg | 06/23/08 | 8.5 |
| 5 | Daily Total | Six Day Women | Darien Curl | 06/23/08 | 8.5 |
| 3 | Daily Total | Six Day Men B | David Godfrey | 06/23/08 | 11.0 |
| 5 | Daily Total | Six Day Women | Heather VanValkenburg | 06/25/08 | 8.5 |
| 5 | Daily Total | Six Day Women | Darien Curl | 06/25/08 | 8.5 |
| 6 | Daily Total | Six Day Men B | David Godfrey | 06/25/08 | 7.5 |
| 6 | Daily Total | Six Day Men B | Norrene Godfrey | 06/25/08 | 7.5 |
| 4 | Daily Total | Six Day Women | Heather VanValkenburg | 06/26/08 | 4.8 |
| 4 | Daily Total | Six Day Women | Darien Curl | 06/26/08 | 4.8 |
| 5 | Daily Total | Six Day Men B | David Godfrey | 06/26/08 | 8.5 |
| 5 | Daily Total | Six Day Men B | Norrene Godfrey | 06/26/08 | 8.5 |
| 5 | Daily Total | Six Day Women | Darien Curl | 06/27/08 | 8.5 |
| 5 | Daily Total | Six Day Women | Heather VanValkenburg | 06/27/08 | 8.5 |
| 5 | Daily Total | Six Day Men B | David Godfrey | 06/27/08 | 8.5 |
| 5 | Daily Total | Six Day Men B | Norrene Godfrey | 06/27/08 | 8.5 |
| 7 | Daily Total | Six Day Women | Heather VanValkenburg | 06/28/08 | 6.5 |
| 6 | Daily Total | Six Day Women | Darien Curl | 06/28/08 | 7.5 |
| 7 | Daily Total | Six Day Men B | David Godfrey | 06/28/08 | 6.5 |
| 7 | Daily Total | Six Day Men B | Norrene Godfrey | 06/28/08 | 6.5 |
| 6 | Final Overall | Six Day Women | Darien Curl | 06/28/08 | 15.0 |
| 6 | Final Overall | Six Day Men B | David Godfrey | 06/28/08 | 7.5 |
| 6 | Final Overall | Six Day Men B | Norrene Godfrey | 06/28/08 | 7.5 |
| 8 | Salem Fairview Circuit Race | Pro 1/2 | Roman van Uden | 06/29/08 | 11.0 |
| 14 | Fast Twitch Fridays | Sprinter | Chauncey Curl | 05/30/08 | 2.0 |
| 4 | State Games Track | Senior Men | David Godfrey | 07/06/08 | 19.0 |
| 4 | State Games Track | Senior Women | Heather VanValkenburg | 07/06/08 | 19.0 |
| 5 | State Games Track | Senior Women | Norrene Godfrey | 07/06/08 | 17.0 |
| 3 | 500 meter TT | Sr Women | Heather VanValkenburg | 07/11/08 | 44.0 |
| 10 | Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Pro 1 Men | Roman van Uden | 07/11/08 | 21.0 |
| 6 | Sprints | Men Category 3 | Chauncey Curl | 07/12/08 | 30.0 |
| 6 | Sprints | Senior Women | Heather VanValkenburg | 07/12/08 | 30.0 |
| 6 | Keirin | Senior Women | Heather VanValkenburg | 07/12/08 | 30.0 |
| 4 | Points Races | Senior Women | Norrene Godfrey | 07/13/08 | 38.0 |
| 10 | 500 meter TT | Women | Heather VanValkenburg | 07/18/08 | 21.0 |
| 14 | Scratch Races | Senior Women | Darien Curl | 07/19/08 | 6.0 |
| 8 | Sprints | Women | Heather VanValkenburg | 07/19/08 | 33.0 |
| 7 | Sprints | Masters Men | Chauncey Curl | 07/19/08 | 39.0 |
| 7 | Team Sprints | Women | Heather VanValkenburg | 07/19/08 | 19.5 |
| 1 | Team Sprints | Men | Dean Tracy | 07/19/08 | 30.0 |
| 2 | Keirin | Senior Men | Dean Tracy | 07/19/08 | 75.0 |
| 1 | Sprints | Senior Men | Dean Tracy | 07/20/08 | 90.0 |
| 9 | Keirin | Masters | Chauncey Curl | 07/20/08 | 27.0 |
| 2 | Flying Lap | Senior Men | Dean Tracy | 07/20/08 | 75.0 |
| 6 | June Series | Women | Heather VanValkenburg | 06/19/08 | 15.0 |
| 7 | June Series | Women | Darien Curl | 06/19/08 | 13.0 |
| 14 | June Series | Senior Men | David Godfrey | 06/19/08 | 2.0 |
| 14 | June Series | Men Category 3 | Chauncey Curl | 06/19/08 | 2.0 |
| 6 | Co-Motion Criterium | Senior Men | Josh Bartlett | 07/26/08 | 15.0 |
| 3 | Vancouver Courthouse Criterium | Senior Women | Norrene Godfrey | 07/27/08 | 22.0 |
| 5 | Vancouver Courthouse Criterium | Senior Men | Roman van Uden | 07/27/08 | 17.0 |
| 9 | Vancouver Courthouse Criterium | Senior Men | Josh Bartlett | 07/27/08 | 9.0 |
| 12 | June Series | Cat 1/2/3 | Shaun Morris | 06/24/08 | 4.0 |
| 4 | July Series | Sr Women | Heather VanValkenburg | 07/25/08 | 19.0 |
| 1 | July Series | Cat 3 | Chauncey Curl | 07/31/08 | 30.0 |
| 9 | July Series | Cat 3 | Norrene Godfrey | 07/31/08 | 9.0 |
| 9 | July Series | Senior Men | David Godfrey | 07/31/08 | 9.0 |
| 14 | July Series | Senior Men | Roman van Uden | 07/31/08 | 2.0 |
| 15 | July Series | Senior Men | Shaun Morris | 07/31/08 | 1.0 |
| 15 | July Series | Masters Men 1/2/3 | David Godfrey | 07/28/08 | 1.0 |
| 7 | Final Omnium | P/1/2 | Carson Miller | 08/02/08 | 13.0 |
| 8 | Final Omnium | P/1/2 | Shaun Morris | 08/02/08 | 11.0 |
| 2 | July Series | Masters Women | Darien Curl | 07/29/08 | 25.0 |
| 10 | Portland Twilight Criterium | Pro 1/2 | Shaun Morris | 08/08/08 | 21.0 |
| 1 | Time Trial | P/1/2 | Carson Miller | 08/02/08 | 30.0 |
| 10 | Time Trial | P/1/2 | Logan Hunn | 08/02/08 | 7.0 |
| 13 | Time Trial | P/1/2 | Josh Bartlett | 08/02/08 | 3.0 |
| 2 | Criterium | P/1/2 | Shaun Morris | 08/02/08 | 25.0 |
| 13 | Road Race | P/1/2 | Josh Bartlett | 08/03/08 | 3.0 |
| 5 | Sunset Criterium | Women 1/2/3 | Heather VanValkenburg | 08/09/08 | 17.0 |
| 3 | July Series | Cat 1/2/3 | Roman van Uden | 07/29/08 | 22.0 |
| 15 | OBRA Criterium Championships | Senior Women | Heather VanValkenburg | 08/17/08 | 2.0 |
| 15 | Overall | Senior Men | Roman van Uden | 06/04/08 | 1.0 |
| TOTAL1830.0 | |||||
See all results for Team Rubicon or the
2008 Team BAR.
