OSU Cycling Club
| Race | Category | Racer | Date | Points | |
|---|---|---|---|---|---|
| 13 | Cherry Pie RR | Men 5A | Brent Matteson | 02/17/08 | 3.0 |
| 10 | Cherry Pie RR | Men 4 | Brendan Treacy | 02/17/08 | 7.0 |
| 6 | Cherry Pie RR | Women 3 | Pamela Archer | 02/17/08 | 15.0 |
| 8 | Peak Sports Mudslinger MTB | Beginner 19+ Female | Marissa Dern | 04/20/08 | 11.0 |
| 6 | Peak Sports Mudslinger MTB | Beginner 19-39 Male | Kevin Foster | 04/20/08 | 15.0 |
| 3 | Spring Thaw DH | Sport Men 30-39 | Alexander Treusch | 05/04/08 | 22.0 |
| 7 | 12 Mile Super D | Sport Men 30-39 | Alexander Treusch | 06/15/08 | 13.0 |
| 10 | Test of Endurance 50 | Singlespeed | David Spackman | 06/15/08 | 7.0 |
| 10 | Test of Endurance 50 | Sport 19-39 Men | Brent Matteson | 06/15/08 | 7.0 |
| 9 | Combined | Pro, Semi-Pro Men | Justin Finn | 06/15/08 | 9.0 |
| 10 | Falls City Firecracker MTB | Sport 19-39 | Brent Matteson | 06/01/08 | 7.0 |
| 6 | Falls City Firecracker MTB | Beginner Men 19-39 | Kevin Foster | 06/01/08 | 15.0 |
| 2 | Willamette Pass DH #1 | Sport Men 30-39 | Alexander Treusch | 07/20/08 | 25.0 |
| 3 | Willamette Pass DH #2 | Sprt Men 30-39 | Alexander Treusch | 08/03/08 | 22.0 |
| 2 | July Series | Cat 4/5 | Sam Radakovich | 07/29/08 | 25.0 |
| 2 | Willamette Pass DH #3 | Sprt Men 30-39 | Alexander Treusch | 08/17/08 | 50.0 |
| TOTAL253.0 | |||||
See all results for OSU Cycling Club or the
2008 Team BAR.
