Kent Johnston
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Firecracker Criterium | Men 1/2 | Fred Meyer/Lakeside Cycling Team | 07/05/08 | 13.0 |
| 14 | Albany Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 05/25/08 | 2.0 |
| 5 | Port of Hood River Criterium Series: Final Series Standings | Cat 1/2/3 | Fred Meyer/Lakeside Cycling Team | 04/24/08 | 17.0 |
| 13 | Icebreaker Criterium | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 04/13/08 | 3.0 |
| TOTAL35.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Sunset Criterium | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/09/08 | 19.0 |
| 3 | Vancouver Courthouse Criterium | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/27/08 | 22.0 |
| 4 | Firecracker Criterium | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 07/05/08 | 19.0 |
| 4 | Elkhorn Classic Stage Race: Gold Rush Criterium | M40 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/21/08 | 19.0 |
| 5 | Mount Tabor Circuit Race | Masters Men 40+ 1/2/3 | Fred Meyer/Lakeside Cycling Team | 06/15/08 | 17.0 |
| 1 | Albany Criterium | Mst 40-49 | Fred Meyer/Lakeside Cycling Team | 05/25/08 | 30.0 |
| 7 | Icebreaker Criterium | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 04/13/08 | 13.0 |
| TOTAL139.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | OBRA Road Race | Masters 40-49 | Fred Meyer/Lakeside Cycling Team | 06/14/08 | 34.0 |
| 8 | Silverton Road Race | Mst 1/2 35+ | Fred Meyer/Lakeside Cycling Team | 06/01/08 | 11.0 |
| 13 | Piece of Cake Road Race | Master 1/2/3 | Fred Meyer/Lakeside Cycling Team | 03/30/08 | 3.0 |
| TOTAL48.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA TTT Championships | Master Men 160-199 | Fred Meyer/Lakeside Cycling Team | 05/31/08 | 11.0 |
| TOTAL11.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | State Games Track | Senior Men | Fred Meyer/Lakeside Cycling Team | 07/06/08 | 17.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Alpenrose Challenge: Scratch Races | Masters | Fred Meyer/Lakeside Cycling Team | 07/20/08 | 39.0 |
| 6 | Alpenrose Challenge: Keirin | Masters | Fred Meyer/Lakeside Cycling Team | 07/20/08 | 45.0 |
| 5 | State Games Track | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/06/08 | 17.0 |
| TOTAL101.0 | |||||
See all results for Kent Johnston or the
2008 BAR.
