Matt Bloom
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Criterium Championships | Junior 17-18 | Beaverton Bicycle Club | 08/17/08 | 44.0 |
| 4 | Vancouver Courthouse Criterium | Junior 15-18 | Beaverton Bicycle Club | 07/27/08 | 19.0 |
| TOTAL63.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Road Race | Jr Men 17-18 | Beaverton Bicycle Club | 06/14/08 | 44.0 |
| 3 | Piece of Cake Road Race | JR 16-18 | Beaverton Bicycle Club | 03/30/08 | 22.0 |
| 3 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/16/08 | 22.0 |
| 4 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/09/08 | 19.0 |
| 5 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/02/08 | 17.0 |
| 4 | Cherry Pie RR | Junior 16-18 | Beaverton Bicycle Club | 02/17/08 | 19.0 |
| TOTAL143.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | OBRA Time Trial Championships: 20K | Jr Men 17-18 | Beaverton Bicycle Club | 08/10/08 | 50.0 |
| 1 | OUCH | Junior Men 17-18 | Beaverton Bicycle Club | 08/03/08 | 30.0 |
| 2 | OBRA TTT Championships | Junior Men | Beaverton Bicycle Club | 05/31/08 | 12.5 |
| 2 | Jack Frost Time Trial | Jr. Men 17-18 | Beaverton Bicycle Club | 02/24/08 | 25.0 |
| TOTAL117.5 | |||||
See all results for Matt Bloom or the
2008 BAR.
