Sean Bagshaw
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | High Desert Omnium: Criterium | Cat 4/5 | Flywheel Bicycle Solutions | 08/02/08 | 11.0 |
| TOTAL11.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Jacksonville Forest Park STXC: Final Series Standings | Expert Men | Fly Wheel Bicycle Solution | 05/05/08 | 13.0 |
| TOTAL13.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Jacksonville Forest Park STXC: Final Series Standings | Sport Men 40+ | Fly Wheel Bicycle Solutions | 05/05/08 | 19.0 |
| 1 | Spring Thaw XC | SPORT MEN 40-49 | Flywheel Bicycle Solutions | 05/03/08 | 30.0 |
| TOTAL49.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | So Oregon Champion Thursday Series: Series Two | Category 1/2/3 | Flywheel Bicycle Solutions | 07/31/08 | 1.0 |
| 10 | So Oregon Champion Thursday Series: Series One | Category 1/2/3 | Flywheel Bicycle Solutions | 06/26/08 | 7.0 |
| TOTAL8.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | High Desert Omnium: Road Race | Cat 4/5 | Flywheel Bicycle Solutions | 08/03/08 | 5.0 |
| 8 | High Desert Omnium: Final Omnium | Cat 4/5 | Flywheel Bicycle Solutions | 08/02/08 | 11.0 |
| TOTAL16.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | High Desert Omnium: Time Trial | Cat 4/5 | Flywheel Bicycle Solutions | 08/02/08 | 19.0 |
| 5 | OBRA TTT Championships | Cat 4/5 Men | Flywheel Bicycle Solutions | 05/31/08 | 8.5 |
| 8 | Southern Oregon Time Trial Series | Men 4,5 | Flywheel Bicycle Solutions | 03/08/08 | 11.0 |
| 2 | Southern Oregon Time Trial Series | Men 4,5 | Flywheel Bicycle Solutions | 03/01/08 | 25.0 |
| TOTAL63.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | 12 Mile Super D | Expert Men 40+ | Flywheel Bicycle Solutions | 06/15/08 | 22.0 |
| TOTAL22.0 | |||||
See all results for Sean Bagshaw or the
2008 BAR.
