Lisa Turnbull
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Eugene Celebration Stage Race: Celebration Criterium | Category 1/2/3 Women | Team Group Health | 08/31/08 | 22.0 |
| 8 | Swan Island Criterium | Women 1/2/3 | Team Group Health | 08/16/08 | 11.0 |
| 4 | High Desert Omnium: Criterium | Womens P/1/2 | Team Group Health | 08/02/08 | 19.0 |
| 1 | Co-Motion Criterium | Senior Women | Team Group Health | 07/26/08 | 30.0 |
| 2 | Icebreaker Criterium | Women 1/2/3 | Team Group Health | 04/13/08 | 25.0 |
| TOTAL107.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Eugene Celebration Stage Race: Wolf Creek Road Race | Category 1/2/3 Women | Team Group Health | 09/01/08 | 22.0 |
| 3 | Eugene Celebration Stage Race: Final General Classification | Category 1/2/3 Women | Team Group Health | 08/30/08 | 22.0 |
| 1 | Eugene Celebration Stage Race: Maxon Road Race | Women 1/2/3 | Team Group Health | 08/30/08 | 30.0 |
| 3 | High Desert Omnium: Road Race | Women P/1/2 | Team Group Health | 08/03/08 | 22.0 |
| 2 | High Desert Omnium: Final Omnium | Women P/1/2 | Team Group Health | 08/02/08 | 25.0 |
| 11 | Elkhorn Classic Stage Race: Final General Classification | W P/1/2 | Team Group Health | 06/22/08 | 5.0 |
| 15 | Elkhorn Classic Stage Race: Dooley Mountain Road Race | W P/1/2 | Team Group Health | 06/22/08 | 1.0 |
| 12 | Elkhorn Classic Stage Race: Oregon Trail Road Race | W P/1/2 | Team Group Health | 06/20/08 | 4.0 |
| TOTAL131.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Category 1/2/3 Women | Team Group Health | 08/31/08 | 22.0 |
| 4 | High Desert Omnium: Time Trial | Women P/1/2 | Team Group Health | 08/02/08 | 19.0 |
| TOTAL41.0 | |||||
See all results for Lisa Turnbull or the
2008 BAR.
