Tyler Thompson
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Vanport Kermesse Series | Men A | Martys Cycle | 02/03/08 | 13.0 |
| 1 | Vanport Kermesse Series | Men A | Martys Cycle | 01/27/08 | 30.0 |
| 2 | Vanport Kermesse Series | Men A | Martys Cycle | 01/20/08 | 25.0 |
| TOTAL68.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Vancouver Courthouse Criterium | Senior Men | Marty's Cycle & Moore | 07/27/08 | 13.0 |
| TOTAL13.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | Tuesday PIR: July Series | Cat 1/2/3 | Marty's Cycle & Moore | 07/29/08 | 2.0 |
| 8 | So Oregon Champion Thursday Series: Series One | Category 1/2/3 | Marty's Cycle & Moore | 06/26/08 | 11.0 |
| 5 | Cherry Pie RR | Men 1-2 | Marty's Cycle & Moore | 02/17/08 | 17.0 |
| TOTAL30.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | Southern Oregon Time Trial Series | Men 1/2/3 | Marty's Cycle & Moore | 03/01/08 | 15.0 |
| TOTAL15.0 | |||||
See all results for Tyler Thompson or the
2008 BAR.
