Chris Alling
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Battlecreek Cross | Masters 35+ B | Fred Meyer/Lakeside | 11/08/08 | 30.0 |
| 1 | Psycho Cross #2 | Men Masters A | Fred Meyer/Lakeside Cycling Team | 10/18/08 | 30.0 |
| 7 | Heiser Farm Cross | Masters 35+ A | Fred Meyer/Lakeside | 10/11/08 | 13.0 |
| 7 | Veloshop Rickreall Rampage | MASTERS A 35+ | Fred Meyer/Lakeside | 09/27/08 | 13.0 |
| 10 | Hood River Double Cross #1 | Mst Men A | Fred Meyer/Lakeside Cycling Team | 09/20/08 | 7.0 |
| TOTAL93.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | Firecracker Criterium | Men 1/2 | Fred Meyer/Lakeside Cycling Team | 07/05/08 | 2.0 |
| TOTAL2.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Swan Island Criterium | Master Men 1/2/3 35+ | Fred Meyer/Lakeside Cycling Team | 08/16/08 | 7.0 |
| 7 | Sunset Criterium | Masters Men | Fred Meyer/Lakeside Cycling Team | 08/09/08 | 13.0 |
| 8 | Firecracker Criterium | Masters 35+ | Fred Meyer/Lakeside Cycling Team | 07/05/08 | 11.0 |
| TOTAL31.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Monday PIR: June Series | Masters 30+ 1/2/3s | Fred Meyer/Lakeside Cycling Team | 06/30/08 | 17.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | OBRA Time Trial Championships | Mas Men 40-44 | Fred Meyer/Lakeside Cycling Team | 08/10/08 | 6.0 |
| 6 | Estacada Time Trial | Masters Men 40-49 | Fred Meyer/Lakeside Cycling Team | 04/20/08 | 15.0 |
| TOTAL21.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Alpenrose Thursday Series: August Series | Sr Men | Fred Meyer/Lakeside Cycling Team | 08/28/08 | 3.0 |
| 8 | State Games Track | Senior Men | Fred Meyer/Lakeside Cycling Team | 07/06/08 | 11.0 |
| TOTAL14.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Alpenrose Thursday Series: August Series | Cat 3 | Fred Meyer/Lakeside Cycling Team | 08/28/08 | 5.0 |
| 6 | Alpenrose Thursday Series: July Series | Cat 3 | Fred Meyer/Lakeside Cycling Team | 07/31/08 | 15.0 |
| 2 | OBRA Track Championships: Pursuits | Cat 3 Men | Fred Meyer/Lakeside Cycling Team | 07/13/08 | 50.0 |
| 6 | OBRA Track Championships: 1 Kilometer TT | Men Category 3 | Fred Meyer/Lakeside Cycling Team | 07/11/08 | 30.0 |
| 14 | Alpenrose Thursday Series: May Series | Cat 3 | Fred Meyer/Lakeside Cycling Team | 05/29/08 | 2.0 |
| TOTAL102.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Masters Track Championships: Pursuits | Mst Men 40-44 | Fred Meyer/Lakeside Cycling Team | 08/31/08 | 44.0 |
| 4 | OBRA Masters Track Championships: Keirin | Mst men 40+ | Fred Meyer/Lakeside Cycling Team | 08/30/08 | 38.0 |
| 6 | OBRA Masters Track Championships: Sprints | Mst Men 40-49 | Fred Meyer/Lakeside Cycling Team | 08/30/08 | 30.0 |
| 3 | OBRA Masters Track Championships: 1 Kilometer TT | Mst Men 40-49 | Fred Meyer/Lakeside Cycling Team | 08/30/08 | 44.0 |
| 3 | OBRA Masters Track Championships: Team Sprints | Mst Men | Fred Meyer/Lakeside Cycling Team | 08/30/08 | 14.7 |
| 9 | Alpenrose Challenge: Miss n Out | Masters | Fred Meyer/Lakeside Cycling Team | 07/20/08 | 27.0 |
| 13 | Alpenrose Challenge: Scratch Races | Masters | Fred Meyer/Lakeside Cycling Team | 07/20/08 | 9.0 |
| 8 | Alpenrose Challenge: Keirin | Masters | Fred Meyer/Lakeside Cycling Team | 07/20/08 | 33.0 |
| 9 | Alpenrose Challenge: Points Races | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/19/08 | 27.0 |
| 7 | Alpenrose Challenge: Pursuits | Master 40+ | Fred Meyer/Lakeside Cycling Team | 07/18/08 | 39.0 |
| 8 | State Games Track | Masters Men | Fred Meyer/Lakeside Cycling Team | 07/06/08 | 11.0 |
| 7 | Alpenrose Thursday Series: May Series | Master Men | Fred Meyer/Lakeside Cycling Team | 05/29/08 | 13.0 |
| 6 | Eric Kautzky Memorial Track Race | Mst Men 40-49 | Fred Meyer/Lakeside Cycling Team | 05/03/08 | 15.0 |
| TOTAL344.7 | |||||
See all results for Chris Alling or the
2008 BAR.
