Kelly Ryan
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Veloshop Rickreall Rampage | Category A | River City Bicycles | 09/27/08 | 13.0 |
| 11 | Kruger's Kermesse Farm Crit | Men A | River City Bicycles | 09/07/08 | 5.0 |
| 4 | Kruger's Kermesse Farm Crit | Men A | River City Bicycles | 08/24/08 | 19.0 |
| TOTAL37.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | Portland MTB Short Track Series | Expert Men 19-39 | River City Bicycles | 06/23/08 | 22.0 |
| TOTAL22.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Banana Belt Road Race Series | Pro 1/2 | River City Bicycles | 03/09/08 | 3.0 |
| TOTAL3.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Alpenrose Thursday Series: August Series | Sr Men | River City Bicycles | 08/28/08 | 5.0 |
| TOTAL5.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Alpenrose Thursday Series: August Series | Cat 3 | River City Bicycles | 08/28/08 | 11.0 |
| 4 | Alpenrose Thursday Series: July Series | Cat 3 | River City Bicycles | 07/31/08 | 19.0 |
| TOTAL30.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Alpenrose Thursday Series: June Series | Men Category 4 | River City Bicycles | 06/19/08 | 1.0 |
| 10 | Alpenrose Heartbreaker '08: Points Races | Category 4 Men | River City Bicycles | 06/08/08 | 7.0 |
| 7 | Alpenrose Thursday Series: May Series | Cat 4 | River City Bicycles | 05/29/08 | 13.0 |
| TOTAL21.0 | |||||
See all results for Kelly Ryan or the
2008 BAR.
