Jan Moss
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | Cross Crusade #8/OBRA Championships | Masters Women 45+ | Team Group Health | 11/16/08 | 38.0 |
| 4 | Cross Crusade #7 | Women Masters 45+ | Team Group Health | 11/09/08 | 19.0 |
| 1 | Battlecreek Cross | Masters Women 45+ | Team Group Health | 11/08/08 | 30.0 |
| 3 | Cross Crusade #6 | Masters Women 45+ | Team Group Health | 11/02/08 | 22.0 |
| 3 | Cross Crusade #5 | Women Masters 45+ | Team Group Health | 10/26/08 | 22.0 |
| 3 | Cross Crusade #4 | Women Masters 45+ | Team Group Health | 10/25/08 | 22.0 |
| 4 | Cross Crusade #3 | Masters Women 45+ | Team Group Health | 10/19/08 | 19.0 |
| 10 | Cross Crusade #2 | Masters Women 45+ | Team Group Health | 10/12/08 | 7.0 |
| 1 | Heiser Farm Cross | Masters Women 45+ | Team Group Health | 10/11/08 | 30.0 |
| 3 | Cross Crusade #1 | Masters Women 45+ | Team Group Health | 10/05/08 | 22.0 |
| 4 | Cross Crusade: Overall | Masters Women 45+ | Team Group Health | 10/05/08 | 19.0 |
| 1 | Battle at Barlow | Women Masters 45+ | Team Group Health | 09/28/08 | 30.0 |
| 1 | Hood River Double Cross #2 | Wmn Mst 45+ | Team Group Health | 09/21/08 | 30.0 |
| 1 | Hood River Double Cross #1 | Wmn Mst 45 | Team Group Health | 09/20/08 | 30.0 |
| 2 | Pain on the Peak | Wmn Mst 45 | Team Group Health | 09/13/08 | 25.0 |
| TOTAL365.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Eugene Celebration Stage Race: Celebration Criterium | Category 1/2/3 Women | Team Group Health | 08/31/08 | 4.0 |
| 10 | OBRA Criterium Championships | Senior Women | Team Group Health | 08/17/08 | 14.0 |
| 6 | Swan Island Criterium | Women 1/2/3 | Team Group Health | 08/16/08 | 15.0 |
| 8 | Firecracker Criterium | Women 1/2/3 | Team Group Health | 07/05/08 | 11.0 |
| 7 | Icebreaker Criterium | Women 1/2/3 | Team Group Health | 04/13/08 | 13.0 |
| TOTAL57.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | High Desert Omnium: Criterium | Women 3 | Team Group Health | 08/02/08 | 13.0 |
| 7 | Vancouver Courthouse Criterium | Women Cat 3/4 | Team Group Health | 07/27/08 | 13.0 |
| TOTAL26.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Criterium Championships | Master Women 40-49 | Team Group Health | 08/17/08 | 60.0 |
| 3 | Mount Tabor Circuit Race | Women Masters | Team Group Health | 06/15/08 | 22.0 |
| 4 | Albany Criterium: Women's Categories by Age (for BAR Points) | Masters Women 1/2/3 | Team Group Health | 05/25/08 | 19.0 |
| 1 | Willamette: Planning Mill Criterium | Master Women | Team Group Health | 04/05/08 | 30.0 |
| TOTAL131.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Eugene Celebration Stage Race: Wolf Creek Road Race | Category 1/2/3 Women | Team Group Health | 09/01/08 | 3.0 |
| 12 | Eugene Celebration Stage Race: Maxon Road Race | Women 1/2/3 | Team Group Health | 08/30/08 | 4.0 |
| 12 | Eugene Celebration Stage Race: Final General Classification | Category 1/2/3 Women | Team Group Health | 08/30/08 | 2.0 |
| 4 | Monday PIR: August Series | Women | Team Group Health | 08/25/08 | 19.0 |
| 9 | Monday PIR: July Series | Women | Team Group Health | 07/28/08 | 9.0 |
| 10 | Monday PIR: June Series | Open Women | Team Group Health | 06/30/08 | 7.0 |
| 4 | Salem Fairview Circuit Race | Women 1/2/3 | Team Group Health | 06/29/08 | 19.0 |
| 12 | Monday PIR: May Series | Open Women | Team Group Health | 05/26/08 | 4.0 |
| TOTAL67.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | High Desert Omnium: Road Race | Women 3 | Team Group Health | 08/03/08 | 2.0 |
| 9 | High Desert Omnium: Final Omnium | Women 3 | Team Group Health | 08/02/08 | 9.0 |
| 13 | Rehearsal Road Race | Wmn 3 | Team Group Health | 05/24/08 | 6.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 4 | OBRA Road Race | Mst women 40-49 | Team Group Health | 06/14/08 | 38.0 |
| 1 | Mt Tabor Series: Overall | Women Masters 40+ | Team Group Health | 06/04/08 | 30.0 |
| 1 | Eugene Roubaix | Wmn 40+ | Team Group Health | 04/26/08 | 30.0 |
| 4 | Willamette: Final General Classification | Master Women | Team Group Health | 04/06/08 | 19.0 |
| 4 | Willamette: Wolf Creek Stage | Master Women | Team Group Health | 04/06/08 | 19.0 |
| 4 | Willamette: Alpine Road Race | Master Women | Team Group Health | 04/04/08 | 19.0 |
| 1 | Banana Belt Road Race Series | Wmn Mst | Team Group Health | 03/16/08 | 30.0 |
| 3 | Banana Belt Road Race Series | Mst Women | Team Group Health | 03/09/08 | 22.0 |
| 2 | Banana Belt Road Race Series | Mst Women 40+ | Team Group Health | 03/02/08 | 25.0 |
| 1 | Cherry Pie RR | Women 40+ | Team Group Health | 02/17/08 | 30.0 |
| TOTAL262.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Eugene Celebration Stage Race: Kent Peterson Time Trial | Category 1/2/3 Women | Team Group Health | 08/31/08 | 5.0 |
| 2 | OBRA TTT Championships | Senior Women | Team Group Health | 05/31/08 | 12.5 |
| TOTAL17.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 6 | High Desert Omnium: Time Trial | Women 3 | Team Group Health | 08/02/08 | 15.0 |
| 11 | Elkhorn Classic Stage Race: Pleasant Valley Individual Time Trial | W 3 | Team Group Health | 06/21/08 | 5.0 |
| TOTAL20.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Firecracker TT | Women Masters 35+ | Team Group Health | 07/06/08 | 25.0 |
| 2 | Willamette: Coburg Prologue | Masters Women | Team Group Health | 04/03/08 | 25.0 |
| TOTAL50.0 | |||||
