Jim Moore
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 11 | Vanport Kermesse Series | Masters Men C | Specialized River City Bicycles | 02/03/08 | 5.0 |
| 10 | Vanport Kermesse Series | Master Men B | Specialized | 01/27/08 | 7.0 |
| TOTAL12.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 15 | Vanport Kermesse Series 2 | Men Cat B | Specialized River City Bicycles | 09/22/08 | 1.0 |
| TOTAL1.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 14 | Swan Island Criterium | Master Men 1/2/3 35+ | Specialized River City Bicycles | 08/16/08 | 2.0 |
| TOTAL2.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Monday PIR: June Series | Masters 30+ 4/5s | Specialized River City Bicycles | 06/30/08 | 7.0 |
| TOTAL7.0 | |||||
