Carson Miller
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | Cirque du Cycling Criterium | Cat 1/2/3 | Team Rubicon | 06/14/08 | 13.0 |
| 11 | Icebreaker Criterium | Pro 1/2 | Team Rubicon | 04/13/08 | 5.0 |
| TOTAL18.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | High Desert Omnium: Final Omnium | P/1/2 | Team Rubicon | 08/02/08 | 13.0 |
| 10 | Rehearsal Road Race | Pro 1/2 | CMG Racing | 05/24/08 | 7.0 |
| 7 | Mt. Hood Stage Race: Final General Classification | Category 2 Men | Team Rubicon | 05/18/08 | 13.0 |
| 8 | Mt. Hood Stage Race: Wy' East Road Race | Category 2 Men | Team Rubicon | 05/17/08 | 33.0 |
| 2 | Mt. Hood Stage Race: Cooper Spur Circuit Race | Category 2 Men | Team Rubicon | 05/15/08 | 75.0 |
| 11 | Kings Valley Road Race | Pro 1/2 | CMG/Bike n' Hike Giant/Russell Hosner | 04/12/08 | 5.0 |
| 11 | Banana Belt Road Race Series | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 03/16/08 | 5.0 |
| 11 | Banana Belt Road Race Series | Pro 1/2 | Fred Meyer/Lakeside Cycling Team | 03/09/08 | 5.0 |
| TOTAL156.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | High Desert Omnium: Time Trial | P/1/2 | Team Rubicon | 08/02/08 | 30.0 |
| TOTAL30.0 | |||||
See all results for Carson Miller or the
2008 BAR.
