David Klipper
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Mount Tabor Circuit Race | Senior Men | Guinness Cycling Team | 06/15/08 | 3.0 |
| 6 | Albany Criterium | Pro 1/2 | Guinness Cycling Team | 05/25/08 | 15.0 |
| TOTAL18.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 8 | Alpenrose Heartbreaker '08: Omnium Results | Senior Men | Guinness Cycling Team | 06/08/08 | 11.0 |
| 3 | Eric Kautzky Memorial Track Race | Sr Men | Guinness Cycling Team | 05/03/08 | 22.0 |
| 2 | Alpenrose Sixday: Daily Total | Six Day Men A | Guinness Cycling | 06/24/08 | 25.0 |
| 3 | Alpenrose Sixday: Daily Total | Six Day Men A | Guinness Cycling | 06/23/08 | 22.0 |
| 2 | Alpenrose Sixday: Daily Total | Six Day Men A | Guinness Cycling | 06/25/08 | 25.0 |
| 3 | Alpenrose Sixday: Daily Total | Six Day Men A | Guinness Cycling | 06/26/08 | 11.0 |
| 1 | Alpenrose Sixday: Daily Total | Six Day Men A | Guinness Cycling | 06/27/08 | 30.0 |
| 2 | Alpenrose Sixday: Daily Total | Six Day Men A | Guinness Cycling | 06/28/08 | 25.0 |
| 2 | Alpenrose Sixday: Final Overall | Six Day Men A | Guinness Cycling | 06/28/08 | 25.0 |
| TOTAL196.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | Alpenrose Heartbreaker '08: Points Races | Master Men 40+ | Guinness Cycling Team | 06/08/08 | 30.0 |
| TOTAL30.0 | |||||
See all results for David Klipper or the
2008 BAR.
