Richard Suditu
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 12 | Hood River Double Cross #2 | Men B | BBC | 09/21/08 | 4.0 |
| TOTAL4.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | Banana Belt Road Race Series | Cat 3 | Beaverton Bicycle Club | 03/16/08 | 25.0 |
| 5 | Banana Belt Road Race Series | Cat 3 | Beaverton Bicycle Club | 03/02/08 | 17.0 |
| 4 | Cherry Pie RR | Men 3 | Beaverton Bicycle Club | 02/17/08 | 19.0 |
| TOTAL61.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Road Race | Jr Men 17-18 | Beaverton Bicycle Club | 06/14/08 | 60.0 |
| 1 | Piece of Cake Road Race | JR 16-18 | Beaverton Bicycle Club | 03/30/08 | 30.0 |
| 1 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/16/08 | 30.0 |
| 2 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/09/08 | 25.0 |
| 1 | Banana Belt Road Race Series | Juniors | Beaverton Bicycle Club | 03/02/08 | 30.0 |
| TOTAL175.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 2 | OBRA TTT Championships | Junior Men | Beaverton Bicycle Club | 05/31/08 | 12.5 |
| 1 | Jack Frost Time Trial | Jr. Men 17-18 | Beaverton Bicycle Club | 02/24/08 | 30.0 |
| TOTAL42.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 3 | OBRA Track Championships: 1 Kilometer TT | Sr Men | Beaverton Bicycle Club | 07/11/08 | 44.0 |
| 1 | State Games Track | Senior Men | Beaverton Bicycle Club | 07/06/08 | 30.0 |
| 4 | OBRA Junior and Team Event Track Championships | Men Team Sprint | Beaverton Bicycle Club | 07/05/08 | 12.7 |
| 4 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/28/08 | 19.0 |
| 5 | Alpenrose Sixday: Final Overall | Six Day Men A | Beaverton Bicycle Club | 06/28/08 | 17.0 |
| 5 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/27/08 | 8.5 |
| 5 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/26/08 | 8.5 |
| 5 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/25/08 | 17.0 |
| 3 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/24/08 | 22.0 |
| 4 | Alpenrose Sixday: Daily Total | Six Day Men A | Beaverton Bicycle Club | 06/23/08 | 19.0 |
| 11 | Alpenrose Thursday Series: June Series | Senior Men | Beaverton Bicycle Club | 06/19/08 | 5.0 |
| 10 | Alpenrose Heartbreaker '08: Omnium Results | Senior Men | Beaverton Bicycle Club | 06/08/08 | 7.0 |
| 9 | Alpenrose Thursday Series: May Series | Sr Men | Beaverton Bicycle Club | 05/29/08 | 9.0 |
| 5 | Eric Kautzky Memorial Track Race | Sr Men | Beaverton Bicycle Club | 05/03/08 | 17.0 |
| TOTAL235.7 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 1 | OBRA Junior and Team Event Track Championships | Junior Men 17-18 | Beaverton Bicycle Club | 07/05/08 | 60.0 |
| 7 | Alpenrose Thursday Series: May Series | Jr Men | Beaverton Bicycle Club | 05/29/08 | 13.0 |
| TOTAL73.0 | |||||
See all results for Richard Suditu or the
2008 BAR.
