Carl Hoefer
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 10 | Tuesday PIR: July Series | Cat 1/2/3 | Therapeutic Associates Inc. Cycling | 07/29/08 | 7.0 |
| 9 | Cherry Pie RR | Men 1-2 | Therapeutic Associates Inc. Cycling | 02/17/08 | 9.0 |
| TOTAL16.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 7 | OBRA Time Trial Championships | Sr Men | Therapeutic Associates Inc. Cycling | 08/10/08 | 26.0 |
| 4 | OBRA TTT Championships | Senior Men | Therapeutic Associates Inc. Cycling | 05/31/08 | 9.5 |
| 2 | Estacada Time Trial | Senior Men | Therapeutic Associates Inc. Cycling | 04/27/08 | 25.0 |
| 1 | Estacada Time Trial | Senior Men | Therapeutic Associates Inc. Cycling | 04/20/08 | 30.0 |
| 4 | Estacada Time Trial | Senior Men | Therapeutic Associates Inc. Cycling | 04/13/08 | 19.0 |
| 7 | Jack Frost Time Trial | Men Category 1/2 | Therapeutic Associates Inc. Cycling | 02/24/08 | 13.0 |
| TOTAL122.5 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 13 | Alpenrose Thursday Series: July Series | Senior Men | Therapeutic Associates Inc. Cycling | 07/31/08 | 3.0 |
| 8 | Alpenrose Challenge: Madison | Men | Therapeutic Associates Inc. Cycling | 07/19/08 | 16.5 |
| 5 | OBRA Track Championships: Points Races | Senior Men | Therapeutic Associates Inc. Cycling | 07/13/08 | 34.0 |
| 4 | OBRA Track Championships: Pursuits | Senior Men | Therapeutic Associates Inc. Cycling | 07/13/08 | 38.0 |
| 9 | State Games Track | Senior Men | Therapeutic Associates Inc. Cycling | 07/06/08 | 9.0 |
| 5 | Alpenrose Thursday Series: June Series | Senior Men | Therapeutic Associates Inc. Cycling | 06/19/08 | 17.0 |
| 11 | Alpenrose Heartbreaker '08: Omnium Results | Senior Men | Therapeutic Associates Inc. Cycling | 06/08/08 | 5.0 |
| TOTAL122.5 | |||||
See all results for Carl Hoefer or the
2008 BAR.
