Josh Gobershock
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 5 | Spring Thaw XC | Expert Men 19-39 | Bond Bike N Sport | 05/03/08 | 17.0 |
| TOTAL17.0 | |||||
| Race | Category | Team | Date | Points | |
|---|---|---|---|---|---|
| 9 | Cascade Classic: Desert Orthopedics & Rebound Physical Therapy - Downtown Criterium | Category 3 Men | Bend Bike 'N Sport | 07/11/08 | 27.0 |
| 13 | Table Rock Road Race | Men 3 | Bend Bike 'N Sport | 05/04/08 | 3.0 |
| 7 | Kings Valley Road Race | Cat 3 | Bend Bike 'N Sport | 04/12/08 | 13.0 |
| TOTAL43.0 | |||||
See all results for Josh Gobershock or the
2008 BAR.
